No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
Outcross
No ancestor shared across the sire and dam sides.
Top earner in tree
Not recorded
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Temlee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 June 08 | Angle Park | 515m | 2 | 7 | 31.32s | LGY5 | 32.4kg | — | — | Lizard's Boy | View race |
| 05 May 08 | Angle Park | 600m | 7 | 6 | 36.28s | LGYX45 | 31.4kg | — | — | Crazy Smuggler | View race |
| 01 May 08 | Angle Park | 731m | 5 | 8 | 44.63s | LGYO | 31.4kg | — | — | Kid Dakota | View race |
| 24 Apr 08 | Angle Park | 731m | 8 | 7 | 44.69s | LGYO | 31.2kg | — | — | Kid Dakota | View race |
| 28 Feb 08 | Angle Park | 600m | 3 | 5 | 36.62s | LGY5 | 31.8kg | — | — | Tenacious Bale | View race |
| 25 Feb 08 | Angle Park | 515m | 3 | 6 | 30.65s | LGY5 | 32.4kg | — | — | Fear No One | View race |
| 18 Feb 08 | Angle Park | 515m | 6 | 5 | 30.72s | LGYF | 32.7kg | — | — | Ling Wah | View race |
| 14 Jan 08 | Angle Park | 600m | 3 | 7 | 36.68s | LGYX45 | 34.3kg | — | — | Ling Wah | View race |
| 07 Jan 08 | Angle Park | 515m | 3 | 5 | 31.05s | LGY4 | 34.2kg | — | — | Santala Bale | View race |
| 03 Jan 08 | Angle Park | 515m | 3 | 8 | 30.66s | LGYX34 | 34.2kg | — | — | On Shore | View race |
| 06 Dec 07 | Angle Park | 731m | 5 | 6 | 44.84s | LGYO | 34.2kg | — | — | Miss Columbia | View race |
| 03 Dec 07 | Angle Park | 600m | 4 | 8 | 36.22s | LGYX45 | 34.1kg | — | — | April Country | View race |
| 29 Nov 07 | Angle Park | 731m | 4 | 1st | 43.88s | LGYO | 34.1kg | — | 0.00 | Window Shopper | View race |
| 26 Nov 07 | Angle Park | 600m | 1 | 3rd | 35.67s | LGYX45 | 34.1kg | — | — | Four Way Style | View race |
| 19 Nov 07 | Angle Park | 731m | 8 | 1st | 44.10s | LGYX45 | 33.8kg | — | 0.00 | Roman Herron | View race |
| 15 Nov 07 | Angle Park | 600m | 6 | 2nd | 35.67s | LGY5 | 33.6kg | — | — | Dimora Quest | View race |
| 12 Nov 07 | Angle Park | 600m | 5 | 2nd | 35.56s | LGYX45 | 33.9kg | — | — | Larakin Lex | View race |
| 08 Nov 07 | Angle Park | 600m | 3 | 4 | 35.65s | LGYO | 34.0kg | — | — | Saxon's Back | View race |
| 01 Nov 07 | Angle Park | 600m | 7 | 6 | 36.07s | LGYX345 | 33.7kg | — | — | Police Woman | View race |
| 29 Oct 07 | Angle Park | 600m | 8 | 2nd | 35.73s | LGYX345 | 33.6kg | — | — | Gregan Bale | View race |
3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window.
| 9.4% |
| — |
| — |
| — |
| — |
| D3 |
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.