No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
2 shared ancestors
Closest: Brother Fox · 2×
Top earner in tree
Not recorded
Computed from the recorded parent links. 2 recorded birth years in this tree conflict — see the record warning in the tree.
A parent is recorded as born after its offspring. The tree keeps the recorded links and dates; they need checking before using this pedigree for breeding decisions.
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the recorded parent links. 2 recorded birth years in this tree conflict — see the record warning in the tree.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 Nov 08 | Nowra | 520m | 4 | 7 | 31.58s | 4/5 | 29.1kg | 4.63 | 13.88 | Movie Idol | View race |
| 02 Nov 08 | Nowra | 365m | 7 | 5 | 21.63s | 4/5 | 29.1kg | — | 4.06 | Chantilly Lass | View race |
| 24 July 08 | Dapto | 520m | 2 | 5 | — | 5 | 28.9kg | — | 4.25 | Infinity | View race |
| 22 Dec 07 | Nowra | 520m | 8 | 4 | — | 4/5 | 29.0kg | — | 1.50 | Sugar Shiraz | View race |
| 06 Nov 07 | Dapto | 520m | 8 | 5 | — | 4/5 | 30.4kg | — | 15.00 | Copy | View race |
| 25 Oct 07 | Dapto | 520m | 5 | 5 | — | 5 | 29.9kg | — | 10.75 | Copy | View race |
| 11 Oct 07 | Dapto | 520m | 5 | 4 | — | 5 | 29.8kg | — | 4.75 | Spotted Crow | View race |
| 04 Oct 07 | Dapto | 520m | 4 | 3rd | — | 5 | 29.5kg | — | 8.00 | Stolen Fantasy | View race |
| 27 Sept 07 | Dapto | 520m | 5 | 1st | 31.11s | 5 | 29.5kg | — | 0.13 | Wil Returns | View race |
| 17 Sept 07 | Nowra | 520m | 7 | 4 | — | 5 | 29.5kg | — | 12.50 | Saigon By Night | View race |
| 06 Sept 07 | Dapto | 520m | 8 | 4 | — | 5 | 29.5kg | — | 9.75 | Point Boy | View race |
| 27 Aug 07 | Nowra | 520m | 2 | 4 | — | 5 | 29.4kg | — | 6.75 | Milton Doll | View race |
| 23 Aug 07 | Dapto | 520m | 7 | 5 | — | 5 | 29.4kg | — | 7.75 | All About Tators | View race |
| 16 Aug 07 | Dapto | 520m | 3 | 5 | — | 5 | 29.0kg | — | 8.00 | Shez's Outlaw | View race |
| 13 June 07 | Nowra | 520m | 3 | 6 | — | 5 | 29.4kg | — | 11.56 | Fancy Nimbus | View race |
| 18 May 07 | Nowra | 520m | 3 | 1st | 30.75s | 5 | 29.4kg | — | 0.13 | Glasses | View race |
| 04 May 07 | Nowra | 520m | 1 | 4 | — | 5 | 28.8kg | — | 5.50 | Sightability | View race |
| 23 Apr 07 | Nowra | 520m | 1 | 2nd | — | 5 | 29.4kg | — | 1.75 | Una's Ghost | View race |
| 16 Apr 07 | Nowra | 520m | 2 | 3rd | — | 5 | 29.3kg | — | 8.75 | Lager Monster | View race |
| 26 Mar 07 | Nowra | 520m | 5 | 4 | — | 5 | 29.7kg | — | 1.63 | Jerry's Away | View race |
2 recorded positions. Share of the inbreeding coefficient: +0.39%.
| 9.4% |
| — |
| — |
| — |
| S1 |
| D1 |
Waverly Supreme *(1972)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Temlee(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.