No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Brother Fox · 3×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Worth Doing |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb 08 | Lismore | 520m | 3 | 6 | — | 5 | 28.1kg | — | 7.06 | My Wild Child | View race |
| 05 Feb 08 | Lismore | 520m | 1 | 7 | — | 4/5 | 28.2kg | — | 14.53 | Bungendore | View race |
| 26 June 07 | Lismore | 520m | 4 | 6 | — | 5 | 28.0kg | — | 11.50 | Genista Brave | View race |
| 19 June 07 | Lismore | 520m | 2 | 3rd | — | 5 | 27.9kg | — | 6.00 | Belinda Lee | View race |
| 27 Mar 07 | Lismore | 520m | 7 | 4 | — | 5 | 27.5kg | — | 11.00 | Toohey's Black | View race |
| 13 Mar 07 | Lismore | 520m | 2 | 8 | — | 4/5 | 27.2kg | — | 9.41 | Kruger Park | View race |
| 06 Mar 07 | Lismore | 520m | 8 | 3rd | — | 5 | 27.4kg | — | 3.00 | Surfing Devil | View race |
| 25 Feb 07 | Albion Park | 520m | 5 | 8 | — | NG | 27.0kg | — | 9.00 | Shady Blue Bell | View race |
| 18 Feb 07 | Albion Park | 520m | 1 | 2nd | — | 5 | 26.9kg | — | 7.50 | Cruiser Moment | View race |
| 28 Jan 07 | Albion Park | 520m | 3 | 7 | — | 5 | 26.9kg | — | 18.25 | Classic Matt | View race |
| 09 Jan 07 | Lismore | 520m | 7 | 5 | — | 4/5 | 27.0kg | — | 8.75 | Ima Defastest | View race |
| 02 Jan 07 | Lismore | 520m | 6 | 5 | — | 4/5 | 27.0kg | — | 7.75 | Brookers Road | View race |
| 19 Dec 06 | Lismore | 520m | 8 | 7 | — | 5 | 27.0kg | — | 10.00 | Helen County | View race |
| 29 Oct 06 | Albion Park | 520m | 2 | 3rd | — | 4 | 26.9kg | — | 6.25 | No Conspiracy | View race |
| 24 Oct 06 | Lismore | 520m | 2 | 1st | 30.58s | 5 | 26.8kg | — | 3.50 | Dallaretto Girl | View race |
| 03 Oct 06 | Lismore | 520m | 2 | 8 | — | 5 | 26.5kg | — | 13.66 | Prey For Mercy | View race |
| 26 Sept 06 | Lismore | 520m | 6 | 3rd | — | 5 | 27.2kg | — | 3.50 | Smiley One | View race |
| 05 Sept 06 | Lismore | 520m | 7 | 5 | — | 5 | 26.4kg | — | 3.25 | Cee Clay | View race |
2 recorded positions. Share of the inbreeding coefficient: +1.56%.
| 18.8% |
| — |
| — |
| D1 |
| S1 |
| — |
Brother Fox(1983)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | D1 | S2 |
|---|
Pretty Short(1982)3 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | D1 | S2 |
|---|
Versatile Miss(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Waverly Supreme *(1972)3 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 0.0%Dam side D 9.4% | 9.4% | — | — | — | — | D3 |
|---|
Chariot Supreme(1981)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.