No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
7 shared ancestors
Closest: Brother Fox · 5×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Feb 09 | Canberra | 310m | 4 | — | — | BEST | — | — | — | Bomba Banquet | View race |
| 15 Feb 09 | Canberra | 310m | 2 | 1st | 18.23s | BEST | — | — | 0.13 | Bomba Banquet | View race |
| 31 Oct 08 | Temora | 457m | 2 | 5 | 26.64s | BEST | 34.0kg | — | 5.13 | Osti's Force | View race |
| 05 Oct 08 | Temora | 457m | 6 | 7 | — | NG | 34.0kg | — | 6.00 | Osti's Force | View race |
| 21 Sept 08 | Temora | 457m | 8 | 2nd | — | NG | 33.6kg | — | 1.75 | Colonel Solo | View race |
| 14 Sept 08 | Canberra | 310m | 3 | 6 | — | NG | 33.4kg | — | 12.50 | Steviebaz | View race |
| 07 Sept 08 | Canberra | 310m | 7 | 4 | — | NG | 33.4kg | — | 5.00 | Fifield Lass | View race |
| 02 July 08 | Bulli | 400m | 3 | 8 | — | 5 | 35.7kg | — | 11.16 | Black Destiny | View race |
| 25 June 08 | Bulli | 400m | 5 | 2nd | — | 5 | 35.2kg | — | 0.25 | Four Fellows | View race |
| 08 Mar 08 | Temora | 457m | 8 | 1st | 99.00s | 4/5 | 36.3kg | — | 2.50 | Lester's Havoc | View race |
| 01 Mar 08 | Temora | 457m | 1 | 3rd | — | NG | 36.2kg | — | 4.00 | Classical Osti | View race |
| 22 Feb 08 | Temora | 457m | 7 | 1st | 26.18s | 3/4 | 36.4kg | — | 5.00 | Backa Beyond | View race |
| 08 Feb 08 | Temora | 311m | 6 | 3rd | — | 3/4 | 35.8kg | — | 3.00 | Cutprice Lass | View race |
| 16 Sept 07 | Canberra | 440m | 1 | 5 | — | NG | 35.4kg | — | 10.56 | Galba Girl | View race |
| 02 Sept 07 | Canberra | 440m | 8 | 2nd | — | 4/5 | 35.4kg | — | 6.00 | Turbine Bale | View race |
| 26 Aug 07 | Canberra | 310m | 7 | 3rd | — | BEST | 35.6kg | — | 3.25 | Tamara's Prize | View race |
| 21 Apr 07 | Dubbo | 400m | 1 | 4 | — | NG | 34.8kg | — | 10.00 | Royal Blue Rose | View race |
| 01 Apr 07 | Canberra | 310m | 5 | 2nd | — | 5 | 35.8kg | — | 3.25 | Voodoo Vane | View race |
| 25 Mar 07 | Canberra | 310m | 6 | 1st | 18.21s | MX | 35.8kg | — | 2.00 | Gabby Roxon | View race |
| 18 Mar 07 | Canberra | 310m | 3 | 3rd | — | M | 36.0kg | — | 2.75 | Gabby Roxon | View race |
5 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| — |
| S1D2 |
| S2 |
Little Blade(1978)3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Pitstock Park(1977)3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Pretty Short(1982)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Promises Free(1980)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Temlee(1972)2 recorded positions. Share of the inbreeding coefficient: +0.10%. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Dusty Rapid(1971)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Osti Lee(1978)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.