No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
7 shared ancestors
Closest: Brother Fox · 5×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jan 10 | Sale | 440m | 8 | 4 | — | M | 28.8kg | — | 6.50 | Susan Maree | View race |
| 03 Jan 10 | Cranbourne | 520m | 7 | 3rd | — | M | 28.8kg | — | 4.75 | Addictive Ranee | View race |
| 27 Dec 09 | Cranbourne | 520m | 5 | 3rd | — | M | 28.6kg | — | 13.00 | Flight Control | View race |
| 21 Dec 09 | Cranbourne | 520m | 4 | 2nd | — | QUAL | 28.4kg | — | 5.75 | Rusty Shiraz | View race |
| 29 Nov 09 | Cranbourne | 520m | 6 | 3rd | — | M | 28.2kg | — | 4.50 | Betty's Colour | View race |
5 recorded positions. Share of the inbreeding coefficient: +2.34%.
| 21.9% |
| — |
| — |
| — |
| S1D1 |
| S2D1 |
New Tears(1985)3 recorded positions. Share of the inbreeding coefficient: +1.17%. Sire side S 6.3%Dam side D 9.4% | 15.7% | — | — | — | S1D1 | D1 |
|---|
Pretty Short(1982)3 recorded positions. Share of the inbreeding coefficient: +0.29%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Promises Free(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 9.4%Dam side D 0.0% | 9.4% | — | — | — | S1 | S1 |
|---|
Chariot Supreme(1981)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Little Blade(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pitstock Park(1977)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Starfire Lady(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.