No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
11 shared ancestors
Closest: Gold Rush Bale · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. 8 of 62 slots in this pedigree are still unknown, and an unknown ancestor cannot duplicate — read a low coefficient as missing evidence, never as a proven outcross.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Barcia Bale |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Dec 24 | Launceston | 515m | 8 | 5 | 31.25s | 6 | 25.8kg | 5.38 | 18.50 | Ashton | View race |
| 17 Dec 24 | Hobart | 461m | 4 | 5 | 26.66s | SE | 25.6kg | 5.25 | 12.25 | Inherited Charm | View race |
| 12 Dec 24 | Hobart | 461m | 6 | 8 | 26.91s | 6 | 25.6kg | 5.32 | 10.00 | Sherwood Boys | View race |
| 28 Nov 24 | Hobart | 461m | 1 | 4 | 26.75s | 6 | 25.6kg | 5.40 | 6.00 | Bedale | View race |
| 14 Nov 24 | Hobart | 461m | 6 | 6 | 27.66s | 6 | 25.7kg | 5.45 | 14.50 | Challenger | View race |
| 07 Nov 24 | Hobart | 461m | 6 | 5 | 27.17s | 6 | 25.6kg | 5.24 | 14.75 | Spa | View race |
| 24 Oct 24 | Hobart | 461m | 8 | 7 | 26.72s | 6 | 25.2kg | 5.22 | 11.75 | Eton | View race |
2 recorded positions. Share of the inbreeding coefficient: +6.25%.
| 37.5% |
| — |
| S1 |
| D1 |
| — |
| — |
Go Wild Teddy2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 6.3% | 18.8% | — | — | S1 | D1 | — |
|---|
Princess Bale(2005)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 6.3% | 18.8% | — | — | S1 | D1 | — |
|---|
Gold Rush Bale(2001)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 12.5%Dam side D 3.1% | 15.6% | — | — | — | S2 | D1 |
|---|
Primo Uno(2000)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Hallucinate(2002)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Jindara Bale(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Lansley Bale(1995)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Awesome Assassin(1994)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Black Shiraz(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Brett Lee(1999)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Prima Portrait(1997)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Rumble Spirit(1997)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.