No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
3 shared ancestors
Closest: Brett Lee · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. 14 of 62 slots in this pedigree are still unknown, and an unknown ancestor cannot duplicate — read a low coefficient as missing evidence, never as a proven outcross.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brett Lee |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 19 | Ipswich | 520m | 5 | 5 | 31.48s | 4/5 | 27.0kg | 5.69 | 12.25 | Blue Diva | |
| 17 Aug 19 | Ipswich | 520m | 1 | 4 | 31.06s | 4/5 | 26.9kg | 5.52 | 5.50 | Swift Dancer | |
| 13 Aug 19 | Ipswich | 520m | 4 | 2nd | 30.98s | 4/5 | 26.9kg | 5.44 | 9.00 | Blue Diva | |
| 10 Aug 19 | Ipswich | 520m | 6 | 1st | 31.00s | NOV | 27.3kg | 5.48 | 1.75 | Boscono | |
| 03 Aug 19 | Ipswich | 520m | 4 | 2nd | 31.31s | NOV | 27.3kg | 5.58 | 2.00 | Angelic Blue | |
| 27 July 19 | Ipswich | 630m | 5 | 4 | 37.94s | 4/5 | 27.3kg | 11.60 | 3.00 | Sudoku Daisy | |
| 22 July 19 | Albion Park | 600m | 7 | 7 | 35.79s | R/W | 27.5kg | 10.43 | 14.00 | Radar Gunn | |
| 13 July 19 | Ipswich | 630m | 5 | 4 | 38.00s | 4/5 | 27.7kg | 11.54 | 2.50 | Ratajkowski | |
| 06 July 19 | Ipswich | 520m | 8 | 7 | 32.14s | NOV | 27.4kg | 5.56 | 14.00 | That's Amore | |
| 22 June 19 | Ipswich | 520m | 5 | 2nd | 30.92s | NOV | 27.2kg | 5.57 | 2.50 | Brindle Daisy | |
| 18 June 19 | Ipswich | 431m | 5 | 4 | 26.18s | NOV | 27.2kg | 14.60 | 6.25 | City Gent | View race |
| 10 June 19 | Albion Park | 520m | 7 | 5 | 30.95s | NOV | 27.3kg | 5.90 | 4.50 | Accolade Royal | |
| 08 June 19 | Ipswich | 520m | 5 | 4 | 31.57s | NOV | 27.6kg | 5.63 | 6.75 | Fabian Feast | |
| 04 June 19 | Ipswich | 520m | 2 | 5 | 31.19s | 5 | 27.8kg | 5.48 | 5.25 | One El | |
| 25 May 19 | Ipswich | 431m | 6 | — | — | NOV | 28.2kg | — | — | Euroa Barney | |
| 31 Jan 19 | Albion Park | 520m | 7 | 6 | 30.93s | NOV | 27.4kg | 5.94 | 8.25 | Outlaw Donny | |
| 26 Jan 19 | Ipswich | 520m | 7 | 3rd | 31.18s | NOV | 27.5kg | 5.54 | 2.00 | Passing Nova | |
| 17 Jan 19 | Albion Park | 520m | 5 | 4 | 30.51s | NOV | 27.2kg | 5.77 | 5.75 | Ripple Rumble | View race |
| 10 Jan 19 | Albion Park | 520m | 3 | 2nd | 30.49s | NOV | 27.2kg | 5.76 | 2.50 | Wildash Jakey | View race |
| 03 Jan 19 | Albion Park | 520m | 7 | 5 | 30.93s | NOV | 27.2kg | 5.71 | 8.25 | Dixie Louise |
2 recorded positions. Share of the inbreeding coefficient: +1.56%.
| 18.8% |
| — |
| — |
| D1 |
| S1 |
| — |
Gun Law Osti(1990)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
New Tears(1985)3 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 0.0%Dam side D 9.4% | 9.4% | — | — | — | — | D3 |
|---|
Sobbing Sal(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Brother Fox(1983)2 recorded positions. Share of the inbreeding coefficient: +0.10%. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.