No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Brother Fox · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. 14 of 62 slots in this pedigree are still unknown, and an unknown ancestor cannot duplicate — read a low coefficient as missing evidence, never as a proven outcross.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Gun Law Osti |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Mar 15 | TOKOROA | 375m | 7 | 8 | 27.48s | C2 | 34.5kg | 14.67 | 96.70 | Ez Feretti | View race |
| 15 Mar 15 | AUCKLAND | 318m | 5 | 6 | 19.01s | C2 | 34.5kg | — | 4.10 | Fortis Lion | View race |
| 08 Mar 15 | AUCKLAND | 318m | 2 | 7 | 19.45s | C3 | 34.8kg | — | 12.50 | Prairie Kachina | View race |
| 05 Mar 15 | AUCKLAND | 318m | 4 | 5 | 18.95s | C3 | 35.3kg | — | 6.70 | Prairie Kachina | View race |
| 02 Mar 15 | Palmerston - North | 375m | 8 | 4 | 22.00s | C3 | 35.1kg | — | 2.10 | Homebush Ramona | View race |
| 27 Feb 15 | Wanganui | 305m | 6 | 3rd | 17.86s | C23 | 35.3kg | — | 2.00 | Fastback King | View race |
| 20 Feb 15 | Wanganui | 305m | 1 | 3rd | 17.87s | C3 | 35.2kg | — | 3.70 | Mighty Magic | View race |
| 26 Jan 15 | AUCKLAND | 318m | 2 | 4 | 18.82s | C3 | 34.9kg | — | 1.60 | Serena Rose | View race |
| 18 Jan 15 | AUCKLAND | 318m | 3 | 2nd | 18.86s | C3 | 34.4kg | — | 4.50 | Macjam | View race |
| 11 Jan 15 | AUCKLAND | 318m | 5 | 5 | 19.11s | C3 | 34.3kg | — | 7.80 | Charlie's Funds | View race |
| 08 Jan 15 | AUCKLAND | 318m | 5 | 7 | 19.69s | C3 | 34.2kg | — | 17.00 | It's The Dream | View race |
| 04 Jan 15 | AUCKLAND | 318m | 4 | 2nd | 19.00s | C3 | 34.4kg | — | 5.50 | Ninjago | View race |
| 29 Dec 14 | Wanganui | 305m | 4 | 2nd | 18.05s | C3 | 34.2kg | — | 0.50 | Wine Time | View race |
| 11 Dec 14 | Waikato | 375m | 2 | 8 | 0.77s | C3 | 34.6kg | — | 12.30 | Snapchat | View race |
| 07 Dec 14 | AUCKLAND | 318m | 3 | 6 | 19.47s | C3 | 35.7kg | — | 13.80 | Cortez Flyer | View race |
| 04 Dec 14 | Waikato | 375m | 1 | 5 | 21.92s | C3 | 35.2kg | — | 3.70 | Tee Kay Yapper | View race |
| 27 Nov 14 | Waikato | 375m | 8 | 4 | 21.62s | C4 | 35.0kg | — | 5.30 | Cosmic Mack | View race |
| 19 Sept 14 | Wanganui | 305m | 2 | 5 | 18.25s | C34 | 34.4kg | — | 3.10 | Starburst Blanch | View race |
| 14 Sept 14 | AUCKLAND | 318m | 7 | 6 | 18.95s | C34 | 33.9kg | — | 6.00 | Cawbourne Ignite | View race |
| 07 Sept 14 | AUCKLAND | 318m | 7 | 7 | 19.59s | C4 | 34.0kg | — | 13.00 | Where's Carlos | View race |
2 recorded positions. Share of the inbreeding coefficient: +0.78%.
| 12.6% |
| — |
| — |
| — |
| S1D1 |
| — |
Brother Fox(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Miss Dusty Lee(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
New Tears(1985)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.