No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
9 shared ancestors
Closest: Brother Fox · 4×
Top earner in tree
Not recorded
Computed from the recorded parent links. 2 recorded birth years in this tree conflict — see the record warning in the tree.
A parent is recorded as born after its offspring. The tree keeps the recorded links and dates; they need checking before using this pedigree for breeding decisions.
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the recorded parent links. 2 recorded birth years in this tree conflict — see the record warning in the tree.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Wee Sal |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 11 | Warragul | 460m | 2 | 3rd | — | M | 27.7kg | — | 6.50 | Special Syrah | View race |
| 19 Oct 11 | Warragul | 460m | 8 | 7 | — | M | 27.4kg | — | 9.52 | Biggy Rat | View race |
| 12 Oct 11 | Warragul | 460m | 7 | 6 | — | M | 28.0kg | — | 11.25 | I'm Fooling | View race |
| 28 Sept 11 | Warragul | 460m | 5 | 4 | — | M | 28.2kg | — | 4.55 | Wickedness | View race |
| 16 Apr 11 | Sandown | 515m | 5 | 8 | — | M | 27.3kg | — | 18.25 | Jet Lag Wrap | View race |
| 09 Feb 11 | Warragul | 460m | 8 | 6 | — | M | 29.2kg | — | 20.75 | Noaki Ghost | View race |
| 20 Nov 10 | Healesville | 340m | 2 | 5 | — | M | 29.2kg | — | 10.75 | Slater's Me Dad | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Chariot Supreme(1981)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 9.4%Dam side D 6.3% | 15.7% | — | — | — | S1D1 | S1 |
|---|
Brother Fox(1983)4 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | — | S2D2 |
|---|
I'm Blessed(1981)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Pretty Short(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 9.4%Dam side D 0.0% | 9.4% | — | — | — | S1 | S1 |
|---|
Promises Free(1980)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Colligan Mary(1998)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Droopys Woods(1998)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Mixed Blessings(1976)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Waverly Supreme *(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.