Xxxx Gold
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Line Up Buoys5.401st Trainer Bradley Woods31.5kg · Form 834162 · 30.08s · 1st sec 5.65 · Mgn 0 · $1,450 won | Bradley Woods | 31.5kgPrev 31kg · 6 Sept | 834162 | 5.40 | 1st30.08s$1,450 won |
| Box 5 | Cute To BootB22.502nd Trainer Colin Graham26.3kg · Form -14243 · 30.25s · 1st sec 5.71 · Mgn 2.75 · $415 won | Colin Graham | 26.3kgPrev 25.9kg · 5 Apr | -14243 | 22.50 | 2nd |
| Box 7 | Grand Roman2.503rd Trainer John Conlon36.6kg · Form 754341 · 30.34s · 1st sec 5.69 · Mgn 4.25 · $210 won | John Conlon | 36.6kgPrev 37kg · 27 Oct | 754341 | 2.50 | 3rd30.34s |
| Box 4 | All You Can7.604th Trainer Peter Ruetschi25.3kg · Form 711513 · 30.43s · 1st sec 5.56 · Mgn 5.75 | Peter Ruetschi | 25.3kgPrev 26.2kg · 2 Jan | 711513 | 7.60 | 4th30.43s$0 won |
| Box 1 | Moss GamboD13.405th Trainer Glenda Dart35.3kg · Form -54634 · 30.62s · 1st sec 5.87 · Mgn 8.75 | Glenda Dart | 35.3kgPrev 35.5kg · 9 May | -54634 | 13.40 | 5th30.62s |
| Box 3 | Railroad Rocket5.306th Trainer Barry Morris31.4kg · Form 885886 · 30.74s · 1st sec 5.61 · Mgn 10.5 | Barry Morris | 31.4kgPrev 30.6kg · 20 Oct | 885886 | 5.30 | 6th30.74s$0 won |
| Box 6 | Hara's Sammy22.207th Trainer Kerry Myers29.8kg · Form -75388 · 30.88s · 1st sec 5.70 · Mgn 12.75 | Kerry Myers | 29.8kgPrev 28.5kg · 6 June | -75388 | 22.20 | 7th30.88s |
| Box 8 | Dare To Tell8.508th Trainer Anne Southee25.5kg · Form 881581 · 31.02s · 1st sec 5.65 · Mgn 15 | Anne Southee | 25.5kgPrev 25.8kg · 31 July | 881581 | 8.50 | 8th31.02s$0 won |
| Box 9 | Trainer Kerry MyersWgt n/a · Form 888252 | Kerry Myers | —Prev 29.5kg · 6 July | 888252 | — | — |
Did not start
Hara's Dereck
Kerry Myers