Dowling Mccarthy Tyres Division2
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Buckle Up Fraya16.901st Trainer Robyn Johnson28.1kg · Form -72634 · 26.10s · 1st sec 8.07 · Mgn 0 · $1,500 won | Robyn Johnson | 28.1kgPrev 25.7kg · 6 May | -72634 | 16.90 | 1st26.10s$1,500 won |
| Box 5 | Hello Kelly4.202nd Trainer Eileen Thomas24.5kg · Form 882878 · 26.29s · Mgn 2.5 · $430 won | Eileen Thomas | 24.5kgPrev 26.3kg · 10 Nov | 882878 | 4.20 | 2nd26.29s |
| Box 2 | Buckle Up Laura7.503rd Trainer Robyn Johnson24.3kg · Form 834474 · 26.57s · Mgn 6.5 · $215 won | Robyn Johnson | 24.3kgPrev 24.5kg · 17 May | 834474 | 7.50 | |
| Box 1 | Buckle Up Nola9.604th Trainer Robyn Johnson26.2kg · Form 374372 · 26.60s · Mgn 7 · $80 won | Robyn Johnson | 26.2kgPrev 24.9kg · 24 Jan | 374372 | 9.60 | 4th26.60s$80 won |
| Box 7 | Midnight Swim8.905th Trainer Russell Watts26.3kg · Form -68685 · 26.67s · Mgn 8.25 | Russell Watts | 26.3kgPrev 26.1kg · 17 Dec | -68685 | 8.90 | 5th26.67s$0 won |
| Box 6 | Happy Endling18.806th Trainer Gary Johnson25.1kg · Form 128685 · 26.86s · Mgn 10.75 | Gary Johnson | 25.1kgPrev 25.6kg · 24 Dec | 128685 | 18.80 | 6th26.86s |
| Box 8 | Clubber2.307th Trainer Allan Clark32.9kg · Form 573656 · 26.96s · Mgn 12.25 | Allan Clark | 32.9kgPrev 34.3kg · 18 Aug | 573656 | 2.30 | 7th26.96s$0 won |
| Box 4 | Irish Brae19.608th Trainer Russell Watts25.9kg · Form 57 · 27.15s · Mgn 15 | Russell Watts | 25.9kgPrev 25.8kg · 28 Aug | 57 | 19.60 | 8th27.15s$0 won |
| Box 9 | Trainer Robyn JohnsonWgt n/a · Form 865465 | Robyn Johnson | —Prev 24.2kg · 3 Oct | 865465 | — | — |
| Box 10 | Trainer Gary JohnsonWgt n/a · Form 7 | Gary Johnson | —Prev 26.1kg · 28 Aug | 7 | — | — |
Did not start
Buckle Up Heidi
Robyn Johnson
Buckle Up Harper
Gary Johnson