No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 4 | Big Time Rush2.801st Trainer Tony Brett26.7kg · Form 413432 · 30.37s · Mgn 0 | Tony Brett | 26.7kgPrev 26.7kg · 21 Feb | 413432 | 2.80 | 1st30.37s |
| Box 7 | Short Wally8.202nd Trainer Christopher Supple31.8kg · Form 733533 · Mgn 3.5 | Christopher Supple | 31.8kgPrev 32.7kg · 12 Dec | 733533 | 8.20 | 2nd |
| Box 2 | Bita Bond24.003rd Trainer Beryl Green27.9kg · Form 658557 · Mgn 4.25 | Beryl Green | 27.9kgPrev 26.1kg · 14 Sept | 658557 | 24.00 | |
| Box 8 | Pierino3.804th Trainer Not supplied33.5kg · Form 761122 · Mgn 4.28 | Not supplied | 33.5kgPrev 33.7kg · 6 Mar | 761122 | 3.80 | 4th |
| Box 6 | Coolana RaniB4.905th Trainer Gary Heath24kg · Form 458632 · Mgn 8.03 | Gary Heath | 24kgPrev 23.8kg · 22 Apr | 458632 | 4.90 | 5th |
| Box 1 | Cryptic Vision18.806th Trainer Elizabeth Griffin27.8kg · Form 83234 · Mgn 14.03 | Elizabeth Griffin | 27.8kgPrev 27.1kg · 17 Sept | 83234 | 18.80 | 6th |
| Box 3 | Super Golden9.307th Trainer Graham Marshall32.4kg · Form 825 · Mgn 15.03 | Graham Marshall | 32.4kgPrev 32kg · 14 May | 825 | 9.30 | 7th |
| Box 5 | Bully Blue Boy27.208th Trainer Ross Ogden30.4kg · Form 763453 · Mgn 21.28 | Ross Ogden | 30.4kgPrev 28.9kg · 25 Oct | 763453 | 27.20 | 8th |
Winner
Box 4 / 30.37s