No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 4 | Em's IllusionB3.001st Trainer Not supplied26.2kg · Form 787784 · 27.54s · Mgn 0 | Not supplied | 26.2kgPrev 26.7kg · 12 Nov | 787784 | 3.00 | 1st27.54s |
| Box 5 | Pete Vale2.702nd Trainer Glen Northfield31.2kg · Form 836587 · Mgn 0.75 | Glen Northfield | 31.2kgPrev 31.1kg · 8 Oct | 836587 | 2.70 | 2nd |
| Box 7 | He's Got Speed4.603rd Trainer Kev Pershouse28.5kg · Form 674878 · Mgn 2.75 | Kev Pershouse | 28.5kgPrev 31.8kg · 11 May | 674878 | 4.60 | 3rd |
| Box 2 | Sally Kewell9.004th Trainer Philip Goodsell26.5kg · Form 48 · Mgn 6 | Philip Goodsell | 26.5kgPrev 27.9kg · 5 Mar | 48 | 9.00 | 4th |
| Box 1 | Em's Express2.105th Trainer Not supplied22.5kg · Form 8688 · Mgn 16.25 | Not supplied | 22.5kgPrev 21.6kg · 21 May | 8688 | 2.10 | 5th |
| Box 8 | Em's Adventure2.306th Trainer Not supplied23.5kg · Mgn 21.75 | Not supplied | 23.5kg | — | 2.30 | 6th |
Winner
Box 4 / 27.54s