Zipping Nuttall
Wed, 16 Sept, 16:55 / One More Race to Go
Finished 120.18s
Overcoming Obstacles
No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|---|
| Box 1 |
| Gary Joske |
| PendingPrev 25.6kg · 16 Sept |
115612 |
| — |
| Box 2 | Trainer Luke AdamsWgt pending · Form 332525 | Luke Adams | PendingPrev 33.2kg · 16 Sept | 332525 | — |
| Box 3 | Trainer Graeme JoseWgt pending · Form 632454 | Graeme Jose | PendingPrev 35.8kg · 10 Sept | 632454 | — |
| Box 4 | Trainer Corey FulfordWgt pending · Form 756111 | Corey Fulford | PendingPrev 25.4kg · 4 Sept | 756111 | — |
| Box 5 | Trainer Brad SandsWgt pending · Form 354154 | Brad Sands | PendingPrev 34.1kg · 16 Sept | 354154 | — |
| Box 6 | JoeyD Trainer Jennifer GillWgt pending · Form 713253 | Jennifer Gill | PendingPrev 35.1kg · 16 Sept | 713253 | — |
| Box 7 | Trainer Judith McmahonWgt pending · Form 715362 | Judith Mcmahon | PendingPrev 33.3kg · 13 Sept | 715362 | — |
| Box 8 | Trainer Jennifer GillWgt pending · Form 382642 | Jennifer Gill | PendingPrev 32.6kg · 16 Sept | 382642 | — |
| Box 9 | Dr. TessaBScratched Trainer Marcus McmahonWgt pending · Form 742748 | Marcus Mcmahon | PendingPrev 25.2kg · 6 Aug | 742748 | — |
| Box 10 | Disco GizmoBScratched Trainer Joseph SultanaWgt pending · Form 827787 | Joseph Sultana | PendingPrev 29.3kg · 3 Aug | 827787 | — |
Previous race videos
Zipping Nuttall
Wed, 16 Sept, 16:55 / One More Race to Go
Dr. Beyond
Wed, 16 Sept, 16:20 / 5k Series Ht3