Stomper Romper
Sun, 26 Apr, 20:15 / Batteries U Need 1-3 Win
Finished 630.70s
Race replay
Race 9 / 520m at Nowra
Sun, 26 Apr, 20:15
Not a wagering service
GreyhoundIQ provides form, data and analytics only. No bets or odds. Gamble responsibly. 18+.
Big Country Construction
This race does not have a replay record in the local archive yet.
Racecard
| Box | Runner | Trainer | Wgt | Form |
|---|---|---|---|---|
| 1 | Dusen LunaB | Harley Whelan | — | 421215 |
| 2 | Stomper RomperD | Brian Alford | — | 226621 |
| 3 | Manila PandaD | Robert Mowat | — | 551223 |
| 4 | Velvet LassB | Stephen Creighton | — | 484347 |
| 5 | Ada's HandB | Donna Dean | — | 444461 |
| 6 | Immy's HandB | Donna Dean | — | 134755 |
| 7 | Hand PrintB | Donna Dean | — | 113334 |
| 8 | Flywheel VixenB | Samuel Bye | — | 372154 |
| 9 | Bernardo SplitD | Donna Dean | — | 525846 |
Previous race videos
Stomper Romper
Sun, 26 Apr, 20:15 / Batteries U Need 1-3 Win
Race replay
Sun, 26 Apr, 20:15
Stomper Romper
Thu, 23 Apr, 21:01 / PBD Sponsor a Race @ Wenty 1 Win
Race replay
Thu, 23 Apr, 21:01