Gawler South Bakery Mixed Stake Prv Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Dakota BirdB2.001st Trainer Colin Simes28.1kg · Form --1818 · 37.74s · Mgn 0 · $390 won | Colin Simes | 28.1kgPrev 29kg · 3 Apr | --1818 | 2.00 | 1st37.74s$390 won |
| Box 7 | Stately Ruby2.002nd Trainer Not supplied28.9kg · Form 361275 · 37.76s · $125 won | Not supplied | 28.9kgPrev 29.2kg · 5 Mar | 361275 | 2.00 | 2nd37.76s$125 won |
| Box 4 | Another DivaB5.003rd Trainer Not supplied28.1kg · Form 753443 · 37.93s · $70 won | Not supplied | 28.1kgPrev 27.5kg · 9 Nov | 753443 | 5.00 | 3rd37.93s$70 won |
| Box 3 | Yen Galore9.004th Trainer Not supplied34.4kg · Form 885818 · 37.96s | Not supplied | 34.4kgPrev 35kg · 15 Dec | 885818 | 9.00 | 4th37.96s$0 won |
| Box 1 | Hello Bye ByeB21.005th Trainer Not supplied27kg · Form 544745 · 38.25s | Not supplied | 27kgPrev 28.8kg · 9 Jan | 544745 | 21.00 | 5th38.25s$0 won |
| Box 5 | Harba RoseB9.006th Trainer Not supplied25.1kg · Form -61822 · Mgn 8.5 | Not supplied | 25.1kgPrev 25.5kg · 1 Nov | -61822 | 9.00 | 6th$0 won |
| Box 8 | Fearless AzzB7.006th Trainer Not supplied26.1kg · Form 757683 · 38.56s | Not supplied | 26.1kgPrev 26.2kg · 22 Jan | 757683 | 7.00 | 6th38.56s$0 won |
| Box 6 | Trainer Not suppliedWgt n/a · Form 4 · 0.00s | Not supplied | —Prev 31.1kg · 1 Aug | 4 | — | —0 |
Did not start
Triumph Flex
Trainer not supplied