No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 5 | Smigin BiggerD7.001st Trainer Not supplied35kg · Form 726741 · 16.09s · Mgn 0 | Not supplied | 35kgPrev 35.2kg · 9 May | 726741 | 7.00 | 1st16.09s |
| Box 7 | Hellyeah Donna4.002nd Trainer Not supplied29.1kg · Form 553668 · Mgn 7 | Not supplied | 29.1kgPrev 28.3kg · 9 June | 553668 | 4.00 | 2nd |
| Box 6 | Elite SparkB2.903rd Trainer Anthony Azzopardi26.5kg · Form 118251 · Mgn 8.75 | Anthony Azzopardi | 26.5kgPrev 31.9kg · 26 Sept | 118251 | 2.90 | 3rd |
| Box 8 | Ray Who15.004th Trainer Not supplied31.8kg · Form 665785 · Mgn 10.75 | Not supplied | 31.8kgPrev 32.4kg · 13 Jan | 665785 | 15.00 | 4th |
| Box 2 | Smart DealD3.005th Trainer Lorraine Robertson29.9kg · Form 566467 · Mgn 12 | Lorraine Robertson | 29.9kgPrev 31kg · 19 July | 566467 | 3.00 | |
| Box 4 | Your Destiny21.006th Trainer Not supplied27.1kg · Form 757787 · Mgn 14.5 | Not supplied | 27.1kgPrev 25.7kg · 2 July | 757787 | 21.00 | 6th |
| Box 1 | Oriental Flush4.007th Trainer Not supplied25.5kg · Form 585 · Mgn 17.25 | Not supplied | 25.5kgPrev 25kg · 16 Jan | 585 | 4.00 | 7th |
Winner
Box 5 / 16.09s