Ellk's Locksmiths Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Leica Corday5.001st Trainer Lee French28.6kg · Form 885 · 19.68s · Mgn 0 | Lee French | 28.6kgPrev 29kg · 15 Apr | 885 | 5.00 | 1st19.68s |
| Box 8 | Texas Red3.252nd Trainer Joy Missen31.8kg · Form 214742 · Mgn 2.75 | Joy Missen | 31.8kgPrev 28.7kg · 2 Aug | 214742 | 3.25 | 2nd |
| Box 2 | Halle's Puzzle5.003rd Trainer Maurice Elliott32.8kg · Form 657677 · Mgn 7.75 | Maurice Elliott | 32.8kgPrev 33.4kg · 25 Mar | 657677 | 5.00 | 3rd |
| Box 4 | Bonnie's Girl9.004th Trainer Denise Priest25.6kg · Form 65 · Mgn 10 | Denise Priest | 25.6kgPrev 25.9kg · 8 Oct | 65 | 9.00 | 4th |
| Box 5 | Slick Chloe8.005th Trainer Leslie Lanesbury24.6kg · Form 744723 · Mgn 11.25 | Leslie Lanesbury | 24.6kgPrev 23.8kg · 30 Dec | 744723 | 8.00 | 5th |
| Box 1 | Tubby Abel3.506th Trainer Ross Pannowitz29.8kg · Form 544783 · Mgn 11.75 | Ross Pannowitz | 29.8kgPrev 28.9kg · 27 Jan | 544783 | 3.50 | 6th |
| Box 3 | Red Pearls11.007th Trainer Harold Barrett25.3kg · Form 756 · Mgn 11.78 | Harold Barrett | 25.3kgPrev 26.8kg · 18 Nov | 756 | 11.00 | 7th |
| Box 6 | Joy's GirlB5.508th Trainer Brian Horton24.1kg · Form 646582 · Mgn 101 | Brian Horton | 24.1kgPrev 25.4kg · 12 Oct | 646582 | 5.50 | 8th |
Winner
Box 7 / 19.68s