No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Menin Road3.901st Trainer Garry Watts32.2kg · Form 817781 · 26.16s · Mgn 0 | Garry Watts | 32.2kgPrev 33.3kg · 1 Sept | 817781 | 3.90 | 1st26.16s |
| Box 4 | My Selynya24.902nd Trainer Robert Drurey31.7kg · Form 586657 · Mgn 2.25 | Robert Drurey | 31.7kgPrev 28.6kg · 30 Nov | 586657 | 24.90 | 2nd |
| Box 8 | Chili DipperD3.103rd Trainer Robert Drurey29.3kg · Form 675678 · Mgn 6.75 | Robert Drurey | 29.3kgPrev 29.2kg · 7 Jan | 675678 | 3.10 | 3rd |
| Box 1 | Linkin Grange3.704th Trainer Mervyn Pinney31.9kg · Form 472535 · Mgn 8.5 | Mervyn Pinney | 31.9kgPrev 31.4kg · 25 Oct | 472535 | 3.70 | 4th |
| Box 3 | Bit DashingB36.405th Trainer Daniel Tallentyre26.4kg · Form 752456 · Mgn 9.25 | Daniel Tallentyre | 26.4kgPrev 27.4kg · 3 Nov | 752456 | 36.40 | 5th |
| Box 2 | Fizadore5.806th Trainer Neil Parsons33.9kg · Form 624435 · Mgn 9.35 | Neil Parsons | 33.9kgPrev 33.6kg · 21 July | 624435 | 5.80 | 6th |
| Box 6 | Wave Obama11.407th Trainer Not supplied25.8kg · Form 831 · Mgn 11.25 | Not supplied | 25.8kgPrev 24.9kg · 13 Nov | 831 | 11.40 | 7th |
Winner
Box 7 / 26.16s