No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Flash Chad12.201st Trainer Not supplied31.7kg · Form 546365 · 22.91s · Mgn 0 | Not supplied | 31.7kgPrev 31.8kg · 22 Feb | 546365 | 12.20 | 1st22.91s |
| Box 5 | Oops Sorry9.702nd Trainer Darren Burn24.9kg · Form 835 · Mgn 6 | Darren Burn | 24.9kgPrev 24.6kg · 29 Nov | 835 | 9.70 | 2nd |
| Box 6 | Classic Jack4.303rd Trainer Not supplied27.7kg · Form 4 · Mgn 7.25 | Not supplied | 27.7kgPrev 28.5kg · 13 Oct | 4 | 4.30 | 3rd |
| Box 1 | Bitumen JackD2.304th Trainer Not supplied34.3kg · Form 372364 · Mgn 7.28 | Not supplied | 34.3kgPrev 34.7kg · 23 Feb | 372364 | 2.30 | 4th |
| Box 8 | Truly A Asset4.305th Trainer Not supplied35.1kg · Mgn 7.78 | Not supplied | 35.1kg | — | 4.30 | 5th |
| Box 2 | RinsoD37.206th Trainer Not supplied28.9kg · Form 172442 · Mgn 10.53 | Not supplied | 28.9kgPrev 29.3kg · 25 Jan | 172442 | 37.20 | 6th |
| Box 4 | Oktoberfast16.607th Trainer George Wheatley28.2kg · Form 76 · Mgn 11.78 | George Wheatley | 28.2kgPrev 28kg · 10 Oct | 76 | 16.60 | 7th |
| Box 3 | Quarter PounderB59.508th Trainer Not supplied26kg · Form 8 · Mgn 14.28 | Not supplied | 26kgPrev 26kg · 13 Oct | 8 | 59.50 | 8th |
Winner
Box 7 / 22.91s