No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Jack FitzD17.001st Trainer Not supplied32.1kg · Form 833473 · 30.62s · Mgn 0 | Not supplied | 32.1kgPrev 31.8kg · 4 Aug | 833473 | 17.00 | 1st30.62s |
| Box 5 | Chucky ChodaD13.802nd Trainer Not supplied35.2kg · Form 858766 · Mgn 3.25 | Not supplied | 35.2kgPrev 33.5kg · 27 July | 858766 | 13.80 | 2nd |
| Box 8 | Ercole BaleD3.403rd Trainer Not supplied35kg · Form 551737 · Mgn 4.25 | Not supplied | 35kgPrev 34.6kg · 15 Aug | 551737 | 3.40 | 3rd |
| Box 3 | Napalm BaleD3.404th Trainer Not supplied30.6kg · Form 547215 · Mgn 4.5 | Not supplied | 30.6kgPrev 31.7kg · 7 Nov | 547215 | 3.40 | 4th |
| Box 2 | Lil' KelB11.205th Trainer Not supplied26.5kg · Form 422277 · Mgn 6.5 | Not supplied | 26.5kgPrev 28.5kg · 9 Nov | 422277 | 11.20 | 5th |
| Box 4 | Kito BaleD6.006th Trainer Not supplied36.4kg · Form 674844 · Mgn 9 | Not supplied | 36.4kgPrev 36.3kg · 12 Dec | 674844 | 6.00 | 6th |
| Box 1 | Hoonstar6.307th Trainer Not supplied31.9kg · Form 886567 · Mgn 18.5 | Not supplied | 31.9kgPrev 31.1kg · 19 Oct | 886567 | 6.30 | 7th |
| Box 6 | Wo Black Betty23.608th Trainer Not supplied24.2kg · Form 573448 · Mgn 100 | Not supplied | 24.2kgPrev 24.5kg · 5 Jan | 573448 | 23.60 | 8th |
Winner
Box 7 / 30.62s