Free Entry
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Kenny Chow1.501st Trainer Graeme Hall29.8kg · Form 887562 · 30.04s · 1st sec 6.00 · Mgn 0 · $735 won | Graeme Hall | 29.8kgPrev 28kg · 26 Sept | 887562 | 1.50 | 1st30.04s$735 won |
| Box 8 | Macstar Rhythm32.702nd Trainer Graeme Hall28.6kg · Form 774556 · 30.25s · 1st sec 6.00 · Mgn 3.5 · $210 won | Graeme Hall | 28.6kgPrev 27.9kg · 5 Dec | 774556 | 32.70 | 2nd30.25s |
| Box 2 | Legal Miss11.303rd Trainer Kathie Glenny26.2kg · Form 676642 · 30.29s · 1st sec 6.10 · Mgn 4 · $105 won | Kathie Glenny | 26.2kgPrev 26.3kg · 8 Dec | 676642 | 11.30 | |
| Box 7 | Calderiux15.904th Trainer Chris Godfrey29.6kg · Form 546858 · 30.52s · 1st sec 6.06 · Mgn 7.75 · $35 won | Chris Godfrey | 29.6kgPrev 29.6kg · 28 Oct | 546858 | 15.90 | 4th30.52s$35 won |
| Box 3 | Eye Don't Care4.905th Trainer Connie Caruana24.9kg · Form 676454 · 30.57s · 1st sec 6.22 · Mgn 8.5 | Connie Caruana | 24.9kgPrev 25.6kg · 12 May | 676454 | 4.90 | 5th30.57s$0 won |
| Box 4 | Rising Hope17.506th Trainer Wayne Jacobson26.8kg · Form 66 · 30.81s · 1st sec 6.26 · Mgn 12.25 | Wayne Jacobson | 26.8kgPrev 26.1kg · 20 May | 66 | 17.50 | 6th30.81s$0 won |
| Box 6 | Ell Emm Gee44.307th Trainer Bill Choules33.5kg · Form 767848 · 31.60s · 1st sec 6.14 · Mgn 25 | Bill Choules | 33.5kgPrev 33.2kg · 15 Dec | 767848 | 44.30 | 7th31.60s |
| Box 5 | Rock Phyre24.308th Trainer Kathie Glenny26.5kg · Form 535 · 36.36s · 1st sec 6.24 · Mgn 101.25 | Kathie Glenny | 26.5kgPrev 27.5kg · 15 Apr | 535 | 24.30 | 8th36.36s$0 won |
| Box 9 | Trainer Chris GodfreyWgt n/a · Form 785568 | Chris Godfrey | —Prev 29.3kg · 9 Oct | 785568 | — | — |
| Box 10 | Trainer Bill ChoulesWgt n/a · Form 575784 | Bill Choules | —Prev 28.4kg · 30 Sept | 575784 | — | — |
Did not start
Rothmore
Chris Godfrey
Mikella
Bill Choules