Triple Crown Lodge Mdn Ht1
No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 8 | ToshiroD2.001st Trainer George Tsohalis30kg · Form 881462 · 30.39s · Mgn 0 | George Tsohalis | 30kgPrev 31.7kg · 16 May | 881462 | 2.00 | 1st30.39s |
| Box 1 | Jessica WhoB4.002nd Trainer Joe Formosa27.4kg · Form 463767 · Mgn 5.75 | Joe Formosa | 27.4kgPrev 27.4kg · 13 Dec | 463767 | 4.00 | 2nd |
| Box 2 | Olympic Spark9.003rd Trainer Eric Robinson29.2kg · Form 633256 · Mgn 16.75 | Eric Robinson | 29.2kgPrev 30kg · 16 Dec | 633256 | 9.00 | 3rd |
| Box 6 | April's Token21.004th Trainer Ronald Barlow28.9kg · Form 645587 · Mgn 17.75 | Ronald Barlow | 28.9kgPrev 29.4kg · 28 Oct | 645587 | 21.00 | 4th |
| Box 4 | Elmsyo4.505th Trainer Kenneth Burnett26.6kg · Form 553452 · Mgn 18.25 | Kenneth Burnett | 26.6kgPrev 26.4kg · 16 Nov | 553452 | 4.50 | 5th |
| Box 5 | Wanna FlyB6.006th Trainer Charles Briffa25.6kg · Form 534486 · Mgn 18.5 | Charles Briffa | 25.6kgPrev 25.4kg · 26 Sept | 534486 | 6.00 | 6th |
| Box 7 | Serpico15.007th Trainer Not supplied32.3kg · Form 557434 · Mgn 21.75 | Not supplied | 32.3kgPrev 32.3kg · 6 Jan | 557434 | 15.00 | 7th |
| Box 3 | Darby's StormB21.008th Trainer Jason Blair27.8kg · Form 677865 · Mgn 22.5 | Jason Blair | 27.8kgPrev 28.9kg · 13 Aug | 677865 | 21.00 | 8th |
Winner
Box 8 / 30.39s