Potts Park Maiden
No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 3 | Riviera TopD4.501st Trainer Sam Nikolakopoulos33.4kg · Form 845724 · 31.36s · Mgn 0 | Sam Nikolakopoulos | 33.4kgPrev 33.2kg · 17 May | 845724 | 4.50 | 1st31.36s |
| Box 6 | Donny Mack7.002nd Trainer Charles Chandler33.4kg · Form 758851 · Mgn 0.13 | Charles Chandler | 33.4kgPrev 34.2kg · 13 Dec | 758851 | 7.00 | 2nd |
| Box 4 | Bimbadeen Red3.003rd Trainer Robert Blakely32.8kg · Form 758587 · Mgn 3.88 | Robert Blakely | 32.8kgPrev 32.4kg · 13 May | 758587 | 3.00 | 3rd |
| Box 8 | Crickey Koy11.004th Trainer Greg Prior34kg · Form 734645 · Mgn 5.88 | Greg Prior | 34kgPrev 33kg · 26 May | 734645 | 11.00 | 4th |
| Box 5 | Kilrush Shannon9.005th Trainer Warren Anderson34kg · Form 437655 · Mgn 6.88 | Warren Anderson | 34kgPrev 33.3kg · 16 Dec | 437655 | 9.00 | 5th |
| Box 1 | Sent Flying3.256th Trainer Peter Lagogiane28kg · Mgn 14.88 | Peter Lagogiane | 28kg | — | 3.25 | 6th |
| Box 7 | AshantiB3.507th Trainer Gary Mckenna27kg · Form 772646 · Mgn 14.91 | Gary Mckenna | 27kgPrev 27.2kg · 16 June | 772646 | 3.50 | 7th |
| Box 2 | Shiver5.008th Trainer John Macdonald25.8kg · Form 7 · Mgn 20.41 | John Macdonald | 25.8kgPrev 25.4kg · 2 Sept | 7 | 5.00 | 8th |
Winner
Box 3 / 31.36s