Xtreme Purpose
Sat, 14 Apr, 08:09
Finished 225.79s
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Black ImpalaD3.401st Trainer Glenn Dainton32.2kg · Form 55131- · 30.00s · 1st sec 5.05 · Mgn 0 · $1,405 won | Glenn Dainton | 32.2kgPrev 32.3kg · 24 May | 55131- | 3.40 | 1st30.00s$1,405 won |
| Box 7 | Ziggy Punter3.002nd Trainer Gary Shingles34.8kg · Form 8-624- · 30.44s · 1st sec 5.21 · Mgn 6.41 · $400 won | Gary Shingles | 34.8kgPrev 33.9kg · 7 June | 8-624- | 3.00 | 2nd30.44s |
| Box 4 | Pattaya PaulD20.803rd Trainer Elizabeth Lloyd27.7kg · Form 737564 · 30.55s · 1st sec 5.14 · Mgn 7.94 · $200 won | Elizabeth Lloyd | 27.7kgPrev 28.9kg · 22 Jan | 737564 | 20.80 | 3rd |
| Box 6 | Dewana ExpressD8.904th Trainer Matthew Dewan35.4kg · Form 276674 · 30.58s · 1st sec 5.21 · Mgn 8.3 | Matthew Dewan | 35.4kgPrev 34.9kg · 10 Feb | 276674 | 8.90 | 4th |
| Box 2 | Xtreme Purpose7.305th Trainer Brian Weis29.9kg · Form 735532 · 30.67s · 1st sec 5.22 · Mgn 9.61 | Brian Weis | 29.9kgPrev 29.4kg · 31 Mar | 735532 | 7.30 | 5th |
| Box 3 | Stir Fry ShrimpD20.606th Trainer Jason Formosa32.1kg · Form 873688 · 30.85s · 1st sec 5.32 · Mgn 12.26 | Jason Formosa | 32.1kgPrev 32kg · 6 Oct | 873688 | 20.60 | 6th30.85s |
| Box 1 | Merry Magic16.507th Trainer Vivianne Giles32.1kg · Form 8284 · 30.97s · 1st sec 5.27 · Mgn 13.91 | Vivianne Giles | 32.1kgPrev 30.9kg · 19 Aug | 8284 | 16.50 | 7th30.97s$0 won |
| Box 8 | Federal Agent6.708th Trainer Rodney Clark33.1kg · Form 457655 · 30.99s · 1st sec 5.38 · Mgn 14.17 | Rodney Clark | 33.1kgPrev 33.1kg · 11 Apr | 457655 | 6.70 | 8th30.99s$0 won |
Previous race videos
Xtreme Purpose
Sat, 14 Apr, 08:09
Merry Magic
Thu, 12 Apr, 06:14