Landsdowne Hotel Maiden
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Active Speed2.001st Trainer John Mathias26kg · Form 758747 · 17.39s · Mgn 0 · $210 won | John Mathias | 26kgPrev 25.9kg · 20 Oct | 758747 | 2.00 | 1st17.39s$210 won |
| Box 5 | Dusty Drama2.502nd Trainer Alita Funnell25.7kg · Form 655655 · 17.39s · Mgn 0.03 · $60 won | Alita Funnell | 25.7kgPrev 27.8kg · 21 May | 655655 | 2.50 | 2nd17.39s |
| Box 1 | Bula Betty4.003rd Trainer Stephen Kutnjak26.2kg · Form 777643 · 17.54s · Mgn 2 · $30 won | Stephen Kutnjak | 26.2kgPrev 25kg · 1 Dec | 777643 | 4.00 | 3rd17.54s |
| Box 7 | Charlie WrenD4.004th Trainer Ian Stanford34.1kg · Form 587775 · 17.58s · Mgn 2.5 | Ian Stanford | 34.1kgPrev 33.1kg · 10 May | 587775 | 4.00 | 4th17.58s$0 won |
| Box 4 | Trainer Alita FunnellWgt n/a · Form 457376 | Alita Funnell | —Prev 24.7kg · 15 Sept | 457376 | — | — |
| Box 8 | Trainer Penny WilliamsWgt n/a · Form 578545 | Penny Williams | —Prev 26.5kg · 7 Sept | 578545 | — | — |
Did not start
Dusty Mcghee
Alita Funnell
Blue Boy Mae
Penny Williams