No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 4 | Serengeti5.901st Trainer Not supplied25.8kg · Form 775532 · 23.23s · Mgn 0 | Not supplied | 25.8kgPrev 25kg · 12 Apr | 775532 | 5.90 | 1st23.23s |
| Box 3 | Mum All OverB12.302nd Trainer Not supplied26.5kg · Form 466864 · Mgn 2 | Not supplied | 26.5kgPrev 28.8kg · 4 May | 466864 | 12.30 | 2nd |
| Box 5 | Cool Femtara4.603rd Trainer Not supplied28kg · Form 887164 · Mgn 6 | Not supplied | 28kgPrev 30.3kg · 28 Sept | 887164 | 4.60 | 3rd |
| Box 1 | Top Notch2.104th Trainer Not supplied30.6kg · Form 2 · Mgn 7 | Not supplied | 30.6kgPrev 30.5kg · 27 Oct | 2 | 2.10 | 4th |
| Box 6 | Zippy Driver20.005th Trainer Not supplied29.7kg · Form 67384 · Mgn 11 | Not supplied | 29.7kgPrev 31.1kg · 4 May | 67384 | 20.00 | 5th |
| Box 7 | Cilla AlmondorB10.206th Trainer Not supplied28.8kg · Form 751354 · Mgn 12.25 | Not supplied | 28.8kgPrev 29.9kg · 8 Mar | 751354 | 10.20 | 6th |
| Box 2 | Darcy Banner17.707th Trainer Vic Sorrenson31.2kg · Form 48 · Mgn 15.25 | Vic Sorrenson | 31.2kgPrev 30.6kg · 23 Sept | 48 | 17.70 | 7th |
| Box 8 | Exalabar22.008th Trainer Not supplied32.4kg · Mgn 17.75 | Not supplied | 32.4kg | — | 22.00 | 8th |
Winner
Box 4 / 23.23s