Gawler South Bakery Free for All Prv Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Emerley WhoB3.501st Trainer Not supplied24.6kg · Form 634626 · 30.71s · 1st sec 3.21 · Mgn 0 · $745 won | Not supplied | 24.6kgPrev 24.4kg · 19 Dec | 634626 | 3.50 | 1st30.71s$745 won |
| Box 8 | Octane EvolutionD4.002nd Trainer Not supplied32.1kg · Form 863366 · 30.86s · $220 won | Not supplied | 32.1kgPrev 32.8kg · 15 May | 863366 | 4.00 | 2nd30.86s$220 won |
| Box 1 | Jimmy Bothing1.403rd Trainer Wayne Vanderburg37.9kg · Form 611473 · 31.00s · $110 won | Wayne Vanderburg | 37.9kgPrev 37.3kg · 9 Dec | 611473 | 1.40 | 3rd31.00s |
| Box 4 | Awesome DareD21.004th Trainer Pauline Moran31.8kg · Form 377652 · 31.15s | Pauline Moran | 31.8kgPrev 31.2kg · 21 July | 377652 | 21.00 | 4th31.15s$0 won |
| Box 2 | Danger RhodeD11.005th Trainer Not supplied33.4kg · Form 768748 · 31.23s | Not supplied | 33.4kgPrev 31.5kg · 15 Mar | 768748 | 11.00 | 5th31.23s$0 won |
| Box 6 | Victa Ralph9.006th Trainer Ronald Schadow31kg · Form 742847 · 31.26s | Ronald Schadow | 31kgPrev 31.8kg · 15 Feb | 742847 | 9.00 | 6th31.26s$0 won |
| Box 3 | Trainer Tony LaganaWgt n/a · Form 865386 | Tony Lagana | —Prev 28.7kg · 22 June | 865386 | — | — |
| Box 5 | Trainer Not suppliedWgt n/a · Form 668668 | Not supplied | —Prev 36.5kg · 13 Apr | 668668 | — | — |
Did not start
Avid Willow
Tony Lagana
Rock On Ron
Trainer not supplied