The Gardens Sports Club
No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 7 | Matong Teddy6.001st Trainer Jamie Edwards28.6kg · Form 877735 · 24.52s · Mgn 0 | Jamie Edwards | 28.6kgPrev 28.7kg · 28 Sept | 877735 | 6.00 | 1st24.52s |
| Box 2 | Crazy Ray4.002nd Trainer Gary Steele31.2kg · Form 583285 · Mgn 2 | Gary Steele | 31.2kgPrev 32.2kg · 14 Nov | 583285 | 4.00 | 2nd |
| Box 4 | My EliteB8.003rd Trainer Mary Ann Whitlock25.4kg · Form 886537 · Mgn 8.75 | Mary Ann Whitlock | 25.4kgPrev 25.1kg · 27 July | 886537 | 8.00 | 3rd |
| Box 6 | KramskiD4.004th Trainer Terry Priest34.9kg · Form 527575 · Mgn 8.88 | Terry Priest | 34.9kgPrev 32.5kg · 9 July | 527575 | 4.00 | 4th |
| Box 5 | Lil' Miss Lily11.005th Trainer Andrew Foukkare26.2kg · Form 778886 · Mgn 13.88 | Andrew Foukkare | 26.2kgPrev 25.4kg · 28 Sept | 778886 | 11.00 | 5th |
| Box 1 | Redback JackD2.636th Trainer Steven Carr30kg · Form 635248 · Mgn 15.13 | Steven Carr | 30kgPrev 28.6kg · 22 Apr | 635248 | 2.63 | 6th |
| Box 3 | Anvil Jet7.007th Trainer Robert Gay30.8kg · Form 867 · Mgn 19.88 | Robert Gay | 30.8kgPrev 30.8kg · 15 June | 867 | 7.00 | 7th |
Winner
Box 7 / 24.52s