lmsc.com.au Local Sport Online
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Noir FantasyB20.001st Trainer Greg Martin27.9kg · Form 656586 · 30.99s · 1st sec 5.78 · Mgn 0 · $1,675 won | Greg Martin | 27.9kgPrev 27.5kg · 3 June | 656586 | 20.00 | 1st30.99s$1,675 won |
| Box 1 | Bodhi Temple1.402nd Trainer Wayne Brown28.6kg · Form 851326 · 31.06s · 1st sec 5.98 · Mgn 1 · $480 won | Wayne Brown | 28.6kgPrev 27.3kg · 4 July | 851326 | 1.40 | 2nd31.06s |
| Box 4 | Lochinvar Roca4.703rd Trainer Christine Bennett31.7kg · Form 888838 · 31.33s · 1st sec 5.87 · Mgn 5.5 · $240 won | Christine Bennett | 31.7kgPrev 32.7kg · 25 June | 888838 | 4.70 | 3rd31.33s |
| Box 6 | Alotta FantasyB13.904th Trainer Lexia Isaac27.4kg · Form 463252 · 31.35s · 1st sec 5.75 · Mgn 5.75 · $80 won | Lexia Isaac | 27.4kgPrev 27.9kg · 15 July | 463252 | 13.90 | 4th |
| Box 9 | Princess NataliaB21.905th Trainer Colin Bainbridge24.2kg · Form 767777 · 31.43s · 1st sec 6.18 · Mgn 7 | Colin Bainbridge | 24.2kgPrev 25.5kg · 29 Jan | 767777 | 21.90 | |
| Box 8 | Obviously36.906th Trainer Barry Mcpherson33.2kg · Form 877877 · 31.47s · 1st sec 6.09 · Mgn 7.75 | Barry Mcpherson | 33.2kgPrev 32.9kg · 21 Nov | 877877 | 36.90 | 6th31.47s$0 won |
| Box 7 | BillionaireD37.507th Trainer Bill Choules34.6kg · Form 878877 · 31.61s · 1st sec 6.07 · Mgn 10 | Bill Choules | 34.6kgPrev 33.3kg · 6 June | 878877 | 37.50 | 7th31.61s |
| Box 3 | Power Naki17.708th Trainer Christine Bennett36.7kg · Form 654343 · 1st sec 5.89 | Christine Bennett | 36.7kgPrev 35.6kg · 1 May | 654343 | 17.70 | 8th$0 won |
| Box 2 | Trainer Steve WithersWgt n/a · Form 866472 | Steve Withers | —Prev 31.4kg · 29 May | 866472 | — | — |
| Box 10 | Trainer Ben MacleanWgt n/a · Form 482654 | Ben Maclean | —Prev 28.1kg · 2 Nov | 482654 | — | — |
Did not start
Front Knocka
Steve Withers
Dana Sienna
Ben Maclean