No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 8 | Sea View RemoD1.901st Trainer Not supplied31.3kg · Form 547222 · 16.67s · Mgn 0 | Not supplied | 31.3kgPrev 32kg · 22 Aug | 547222 | 1.90 | 1st16.67s |
| Box 3 | Ona DaireB2.902nd Trainer Not supplied24kg · Form 752764 · Mgn 5 | Not supplied | 24kgPrev 24.8kg · 5 Sept | 752764 | 2.90 | 2nd |
| Box 2 | What A Gamble3.503rd Trainer Not supplied33.1kg · Form 346 · Mgn 6 | Not supplied | 33.1kgPrev 32.7kg · 26 July | 346 | 3.50 | 3rd |
| Box 4 | Camo's Bomber6.004th Trainer Not supplied31.5kg · Form 455332 · Mgn 0 | Not supplied | 31.5kgPrev 30.8kg · 2 July | 455332 | 6.00 | 4th |
| Box 5 | That's Risky4.005th Trainer Not supplied27.3kg · Form 632275 · Mgn 0 | Not supplied | 27.3kgPrev 27.4kg · 18 Oct | 632275 | 4.00 | 5th |
| Box 7 | Star Song4.006th Trainer Not supplied28.9kg · Form 874678 · Mgn 0 | Not supplied | 28.9kgPrev 28.1kg · 31 Jan | 874678 | 4.00 | 6th |
| Box 1 | Lady Kaniva3.307th Trainer Not supplied27kg · Form 477672 · Mgn 0 | Not supplied | 27kgPrev 24.9kg · 3 Jan | 477672 | 3.30 | 7th |
| Box 6 | Three Clues4.008th Trainer Not supplied30.1kg · Mgn 0 | Not supplied | 30.1kg | — | 4.00 | 8th |
Winner
Box 8 / 16.67s