brisgreys.com
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Cosmic RevengeD1st Trainer Kenneth Mackenroth33.3kg · Form 777581 · 19.32s · 1st sec 7.18 · Mgn 0 · $1,496 won | Kenneth Mackenroth | 33.3kgPrev 33.4kg · 14 Sept | 777581 | — | 1st19.32s$1,496 won |
| Box 2 | Gold SteelB2nd Trainer Glen Northfield26.8kg · Form 6-6224 · 19.33s · 1st sec 7.19 · Mgn 0.13 · $428 won | Glen Northfield | 26.8kgPrev 26.3kg · 3 Jan | 6-6224 | — | 2nd |
| Box 9 | Movida3rd Trainer Glenda Dart29.8kg · Form 867477 · 19.53s · 1st sec 7.48 · Mgn 3 · $214 won | Glenda Dart | 29.8kgPrev 29.4kg · 10 Oct | 867477 | — | 3rd19.53s |
| Box 8 | Zoey DaltonB4th Trainer William Sharpe24kg · Form 846764 · 19.54s · 1st sec 7.28 · Mgn 3 | William Sharpe | 24kgPrev 24kg · 5 Sept | 846764 | — | 4th19.54s$0 won |
| Box 7 | Awesome WillsD5th Trainer Alec Stevens37.4kg · Form 827152 · 19.64s · 1st sec 7.33 · Mgn 4.5 | Alec Stevens | 37.4kgPrev 36.9kg · 24 Sept | 827152 | — | 5th19.64s$0 won |
| Box 5 | Kasey's TurboB6th Trainer Paul Stadnikoff26kg · Form 687661 · 20.21s · 1st sec 7.75 · Mgn 12.75 | Paul Stadnikoff | 26kgPrev 26.6kg · 30 Apr | 687661 | — | 6th20.21s$0 won |
| Box 4 | Gumtree Kid7th Trainer Gary Keep35.7kg · Form -45885 · 20.74s · 1st sec 8.43 · Mgn 20.25 | Gary Keep | 35.7kgPrev 35.8kg · 27 Dec | -45885 | — | 7th20.74s$0 won |
| Box 3 | Trainer Lawrence Meteyard27.3kg · Form 6426-1 | Lawrence Meteyard | 27.3kgPrev 29.5kg · 10 Sept | 6426-1 | — | — |
| Box 6 | Trainer Jamie OgdenWgt n/a · Form 8-8465 | Jamie Ogden | —Prev 27kg · 11 June | 8-8465 | — | — |
| Box 10 | Trainer Darren ScellsWgt n/a · Form 543456 | Darren Scells | —Prev 25.2kg · 30 May | 543456 | — | — |
Did not start
Lakoda Buttons
Jamie Ogden
Wild Sunrise
Darren Scells