First National Real Estate Murray Bridge (n/p) Sta
Race replay
Murray Bridge Straight · Tue, 11 Apr, 12:36
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 3 | Last Iceberg1st Trainer Gary Pidgeon33.6kg · Form 445247 · 17.45s · 1st sec 4.67 · Mgn 0 · $520 won | Gary Pidgeon | 33.6kgPrev 33.7kg · 18 Feb | 445247 | — | 1st17.45s$520 won |
| Box 6 | Trainer Gary Pidgeon33.1kg · Form 878557 · 17.45s · 1st sec 4.71 · Mgn 0.03 · $175 won | Gary Pidgeon | 33.1kgPrev 33.4kg · 16 Apr | 878557 | — | 2nd17.45s |
| Box 9 | Centennial5th Trainer Vern Anderson27.3kg · Form 784688 · 17.55s · 1st sec 4.49 · Mgn 1.5 | Vern Anderson | 27.3kgPrev 27.7kg · 8 Dec | 784688 | — | 5th17.55s$0 won |
| Box 7 | Trainer Harrison Trengove31.5kg · Form 665715 · 17.59s · 1st sec 4.68 · Mgn 2 | Harrison Trengove | 31.5kgPrev 30.5kg · 23 May | 665715 | — | 6th17.59s$0 won |
| Box 8 | Trainer John ReesWgt n/a · Form 456674 | John Rees | —Prev 29.8kg · 4 Apr | 456674 | — | — |
Did not start
Nitro High
John Rees