Gibbons Holden Gosnells
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Trainer Pete Brown28.3kg · Form 877525 · 23.06s · 1st sec 6.71 · Mgn 0 · $1,900 won | Pete Brown | 28.3kgPrev 29.7kg · 13 Feb | 877525 | — | 1st23.06s$1,900 won |
| Box 6 | Trainer Trevor Augustin31.2kg · Form 466758 · 23.28s · 1st sec 7.07 · Mgn 3 · $570 won | Trevor Augustin | 31.2kgPrev 31.5kg · 7 Sept | 466758 | — | 2nd23.28s |
| Box 8 | Brintastic3rd Trainer Karl Jovanovic30.2kg · Form 363533 · 23.52s · 1st sec 6.79 · Mgn 6.5 · $285 won | Karl Jovanovic | 30.2kgPrev 31.1kg · 16 May | 363533 | — | 3rd23.52s$285 won |
| Box 1 | Tessa GundiB4th Trainer Geoff Reid27.8kg · Form 667586 · 23.61s · 1st sec 6.88 · Mgn 7.75 · $100 won | Geoff Reid | 27.8kgPrev 28kg · 16 Dec | 667586 | — | 4th23.61s$100 won |
| Box 3 | Where's FloydyD5th Trainer Barry Mcpherson30.2kg · Form 664231 · 23.73s · 1st sec 6.93 · Mgn 9.5 | Barry Mcpherson | 30.2kgPrev 32.1kg · 4 Mar | 664231 | — | 5th23.73s$0 won |
| Box 7 | Mcmoory OaksD6th Trainer Michelle Beamish34.7kg · Form 878354 · 23.85s · 1st sec 6.97 · Mgn 11.25 | Michelle Beamish | 34.7kgPrev 34.8kg · 13 Jan | 878354 | — | 6th23.85s$0 won |
| Box 4 | Trainer John Edwards26.3kg · Form 678258 · 23.86s · 1st sec 6.81 · Mgn 11.5 | John Edwards | 26.3kgPrev 25.9kg · 12 Feb | 678258 | — | 7th23.86s$0 won |
| Box 2 | Trainer Phillip Worthington34kg · Form 888811 · 23.91s · 1st sec 6.82 · Mgn 12.25 | Phillip Worthington | 34kgPrev 35.1kg · 14 June | 888811 | — | 8th23.91s |
| Box 9 | Trainer Lionel ReesWgt n/a · Form 725466 | Lionel Rees | —Prev 33.6kg · 10 Mar | 725466 | — | — |
| Box 10 | Trainer Terry ErenshawWgt n/a · Form 878553 | Terry Erenshaw | —Prev 27.3kg · 20 Feb | 878553 | — | — |
Did not start
Django Gent
Lionel Rees
Miss Primate
Terry Erenshaw