No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | CorserD2.201st Trainer Gary Holmes32.9kg · Form 613724 · 26.19s · Mgn 0 | Gary Holmes | 32.9kgPrev 34kg · 23 July | 613724 | 2.20 | 1st26.19s |
| Box 8 | Em's Solo2.902nd Trainer Not supplied28.7kg · Form 678852 · Mgn 3.5 | Not supplied | 28.7kgPrev 28.4kg · 19 Oct | 678852 | 2.90 | 2nd |
| Box 7 | Lucky ForceB5.203rd Trainer Not supplied26.1kg · Form 884765 · Mgn 5.5 | Not supplied | 26.1kgPrev 27.2kg · 30 Nov | 884765 | 5.20 | 3rd |
| Box 6 | Parole BoardB32.004th Trainer Not supplied26.6kg · Form 76847 · Mgn 7.25 | Not supplied | 26.6kgPrev 26.4kg · 8 Oct | 76847 | 32.00 | 4th |
| Box 3 | Clever ConquestD14.005th Trainer Not supplied29.4kg · Form 687576 · Mgn 10.25 | Not supplied | 29.4kgPrev 29.3kg · 26 May | 687576 | 14.00 | 5th |
| Box 2 | Sure Mac21.006th Trainer Not supplied29.6kg · Form 753542 · Mgn 12 | Not supplied | 29.6kgPrev 29.4kg · 19 Feb | 753542 | 21.00 | 6th |
| Box 4 | Temora KeysyD32.007th Trainer Not supplied32.6kg · Form 667684 · Mgn 15.5 | Not supplied | 32.6kgPrev 32.5kg · 7 Oct | 667684 | 32.00 | 7th |
| Box 5 | Gear Box66.008th Trainer Not supplied32.3kg · Form 773346 · Mgn 18.75 | Not supplied | 32.3kgPrev 31.8kg · 12 Nov | 773346 | 66.00 | 8th |
Winner
Box 1 / 26.19s