Alltrees Holiday Units Stake Prv Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | It's Kool Danny8.102nd Trainer Michael Niele36.4kg · Form -36745 · 23.86s · Mgn 4 · $180 won | Michael Niele | 36.4kgPrev 36.4kg · 26 Oct | -36745 | 8.10 | 2nd23.86s$180 won |
| Box 3 | Glenville Jock4.903rd Trainer Richard Clayfield34.9kg · Form 755484 · 23.96s · Mgn 5.75 · $120 won | Richard Clayfield | 34.9kgPrev 35.1kg · 19 July | 755484 | 4.90 | 3rd |
| Box 5 | Mutton Head12.104th Trainer David Williams34.5kg · Form 875565 · 24.34s · Mgn 11.75 | David Williams | 34.5kgPrev 36.1kg · 13 Jan | 875565 | 12.10 | 4th24.34s$0 won |
| Box 4 | Bull Bar NevilleD10.605th Trainer Anthony Harding30.4kg · Form 857777 · 24.47s · Mgn 13.75 | Anthony Harding | 30.4kgPrev 30.3kg · 27 Jan | 857777 | 10.60 | 5th24.47s |
| Box 2 | Shane LimesD19.306th Trainer Dean Fennell31kg · Form 788788 · 24.56s · Mgn 15.25 | Dean Fennell | 31kgPrev 30.5kg · 2 Dec | 788788 | 19.30 | |
| Box 7 | Two TubsB6.707th Trainer Stephen Patzel25kg · Form 858755 · 24.61s · Mgn 16 | Stephen Patzel | 25kgPrev 24.9kg · 27 Jan | 858755 | 6.70 | 7th24.61s |
| Box 1 | DubyaD5.508th Trainer Dave Peckham30.2kg · Form 843736 · 24.89s · Mgn 20.5 | Dave Peckham | 30.2kgPrev 29kg · 27 May | 843736 | 5.50 | 8th24.89s |
| Box 9 | Trainer Allen WilliamsWgt n/a · Form 875864 | Allen Williams | —Prev 26.3kg · 3 May | 875864 | — | — |
| Box 10 | Trainer Barry ShepheardWgt n/a · Form 452553 | Barry Shepheard | —Prev 33.1kg · 26 Oct | 452553 | — | — |
Did not start
Widespread Panic
Allen Williams
Kid Colossus
Barry Shepheard