Gotta Miss Out
Thu, 8 Dec, 05:47
Finished 125.75s
toledotrailers.com.au Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Karumba BlueD2nd Trainer Garry Collier29.2kg · Form 683222 · 31.50s · Mgn 12.25 · $330 won | Garry Collier | 29.2kgPrev 29.2kg · 29 Dec | 683222 | — | 2nd31.50s$330 won |
| Box 7 | Gotta Miss OutB3rd Trainer Wayne Bocquet28.6kg · Form 721217 · 31.63s · Mgn 14.25 · $200 won | Wayne Bocquet | 28.6kgPrev 29.1kg · 9 Jan | 721217 | — | 3rd31.63s$200 won |
| Box 5 | Yellow JessieB5th Trainer Bruce Peck25.3kg · Form 667562 · 31.73s · Mgn 15.75 | Bruce Peck | 25.3kgPrev 27.7kg · 30 Nov | 667562 | — | 5th31.73s$0 won |
| Box 8 | Beegumbah RumbaD6th Trainer Bradley Ashton30.8kg · Form 686342 · 31.76s · Mgn 16.25 | Bradley Ashton | 30.8kgPrev 29.7kg · 30 Apr | 686342 | — | 6th31.76s$0 won |
| Box 3 | Myrniong SmelloD7th Trainer Jodie Lord35.5kg · Form 547745 · 31.78s · Mgn 16.25 | Jodie Lord | 35.5kgPrev 36.6kg · 22 Feb | 547745 | — | 7th31.78s$0 won |
| Box 4 | Trainer Kim Sherd28.3kg · Form 436348 · 31.90s · Mgn 18 | Kim Sherd | 28.3kgPrev 27.2kg · 19 Nov | 436348 | — | 8th31.90s$0 won |
Previous race videos
Gotta Miss Out
Thu, 8 Dec, 05:47