No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 1 | Spinner WinnerD1.501st Trainer Ronald Brook30.9kg · Form 771764 · 27.20s · Mgn 0 | Ronald Brook | 30.9kgPrev 31.5kg · 27 July | 771764 | 1.50 | 1st27.20s |
| Box 3 | Drinks At Ron'sD7.002nd Trainer Not supplied34.9kg · Form 466645 · Mgn 2 | Not supplied | 34.9kgPrev 34.3kg · 10 Nov | 466645 | 7.00 | 2nd |
| Box 2 | Yap Yap Panda4.003rd Trainer Len Shaxson24kg · Form 784537 · Mgn 2.5 | Len Shaxson | 24kgPrev 24.4kg · 29 Mar | 784537 | 4.00 | |
| Box 5 | Wooroolin Dream10.004th Trainer Des Sykes25.8kg · Form 325384 · Mgn 4.75 | Des Sykes | 25.8kgPrev 25kg · 12 Jan | 325384 | 10.00 | 4th |
| Box 4 | Made For Speed9.005th Trainer Michelle Brider26.2kg · Form 468347 · Mgn 7.75 | Michelle Brider | 26.2kgPrev 26.1kg · 23 Oct | 468347 | 9.00 | 5th |
| Box 7 | Jono's MissB7.006th Trainer Mick Campbell27.6kg · Form 7-7735 · Mgn 11.25 | Mick Campbell | 27.6kgPrev 29.8kg · 2 Mar | 7-7735 | 7.00 | 6th |
| Box 8 | Jubilee Twist5.007th Trainer Lin Kent24.8kg · Form 682532 · Mgn 20.25 | Lin Kent | 24.8kgPrev 26.4kg · 28 Sept | 682532 | 5.00 | 7th |
| Box 6 | Dayseas BusterD6.008th Trainer Not supplied34.6kg · Form 537677 · Mgn 31.75 | Not supplied | 34.6kgPrev 34kg · 1 Sept | 537677 | 6.00 | 8th |
Winner
Box 1 / 27.20s