See Him First
Tue, 30 Dec, 07:06
Finished 528.04s
Hgrc Distance Stakes Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Trainer Michael Dobson28.4kg · Form 778645 · 34.45s · Mgn 3 · $280 won | Michael Dobson | 28.4kgPrev 29.1kg · 7 Feb | 778645 | — | 3rd34.45s$280 won |
| Box 6 | Kinloch AngelB4th Trainer Susan Gittus24.4kg · Form 285685 · 34.87s · Mgn 9.75 · $65 won | Susan Gittus | 24.4kgPrev 23.4kg · 1 Aug | 285685 | — | 4th34.87s$65 won |
| Box 7 | See Him FirstD5th Trainer Jared Davies32.3kg · Form 768466 · 34.88s · Mgn 10 | Jared Davies | 32.3kgPrev 32.4kg · 26 Nov | 768466 | — | 5th34.88s$0 won |
| Box 2 | Miss SomebodyB6th Trainer Susan Gittus24.9kg · Form 662674 · 34.90s · Mgn 10.25 | Susan Gittus | 24.9kgPrev 24.5kg · 2 Apr | 662674 | — | 6th34.90s |
| Box 1 | Trainer Susan GittusWgt n/a · Form 546775 | Susan Gittus | —Prev 30.9kg · 9 July | 546775 | — | — |
Did not start
Beemo
Susan Gittus
Previous race videos
See Him First
Tue, 30 Dec, 07:06
Miss Somebody
Wed, 17 Dec, 09:25