Surepick Stake Prv Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Trainer Shaun Matcott32.7kg · Form -47466 · 30.32s · Mgn 0 · $545 won | Shaun Matcott | 32.7kgPrev 32.9kg · 1 Oct | -47466 | — | 1st30.32s$545 won |
| Box 5 | Trainer David Perry31.2kg · Form 887687 · 30.86s · $160 won | David Perry | 31.2kgPrev 30.3kg · 29 June | 887687 | — | 2nd30.86s$160 won |
| Box 8 | Nickleby BaleD3rd Trainer Not supplied37.4kg · Form 643745 · 31.25s · $80 won | Not supplied | 37.4kgPrev 37.5kg · 25 May | 643745 | — | 3rd31.25s$80 won |
| Box 4 | Trainer Donna Gaiter25.8kg · Form 6872-3 · 31.26s | Donna Gaiter | 25.8kgPrev 22.6kg · 24 Aug | 6872-3 | — | 4th31.26s$0 won |
| Box 1 | FoxsamD5th Trainer Not supplied31.4kg · Form 625536 · 31.43s | Not supplied | 31.4kgPrev 31kg · 23 Mar | 625536 | — | 5th31.43s$0 won |
| Box 2 | Trainer Not suppliedWgt n/a · Form 786-65 · 0.00s | Not supplied | —Prev 34kg · 8 Mar | 786-65 | — | —0 |
| Box 3 | Trainer Not suppliedWgt n/a · Form 887886 · 0.00s | Not supplied | —Prev 28.9kg · 6 Mar | 887886 | — | —0 |
| Box 7 | Trainer Not suppliedWgt n/a · Form 616667 · 0.00s | Not supplied | —Prev 27.8kg · 6 Apr | 616667 | — | —0 |
Did not start
Lightning Lloyd
Trainer not supplied
Blue Sapphire
Trainer not supplied
Indigo Tricks
Trainer not supplied