sportingbet.com.au Dash Division1
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 4 | Brother GableD2.201st Trainer Steele Bolton34.7kg · Form 636141 · 22.52s · 1st sec 11.13 · Mgn 0 · $400 won | Steele Bolton | 34.7kgPrev 34kg · 12 Apr | 636141 | 2.20 | 1st22.52s$400 won |
| Box 8 | Dyna HelgaB10.702nd Trainer Graeme Ferns26.2kg · Form 662114 · 22.61s · Mgn 1.5 · $175 won | Graeme Ferns | 26.2kgPrev 25.9kg · 24 May | 662114 | 10.70 | 2nd |
| Box 1 | Stubborn Blonde4.103rd Trainer Frank Scott25.9kg · Form 857433 · 22.85s · Mgn 5.25 · $105 won | Frank Scott | 25.9kgPrev 25.7kg · 3 Jan | 857433 | 4.10 | 3rd22.85s |
| Box 7 | Merbel10.604th Trainer Richard Carr32.8kg · Form 733745 · 22.85s · Mgn 5.25 | Richard Carr | 32.8kgPrev 32.4kg · 17 Apr | 733745 | 10.60 | 4th22.85s$0 won |
| Box 2 | Miss Mwamba17.805th Trainer Nicholas Day25.1kg · Form -78252 · 22.90s · Mgn 6 | Nicholas Day | 25.1kgPrev 26kg · 18 July | -78252 | 17.80 | 5th |
| Box 5 | Wala Wala WinchaB16.006th Trainer Brian Smith27.8kg · Form 654452 · 23.04s · Mgn 8.25 | Brian Smith | 27.8kgPrev 27.4kg · 7 June | 654452 | 16.00 | 6th23.04s |
| Box 3 | Allen Goyo6.707th Trainer Steele Bolton33.6kg · Form 774345 · 23.08s · Mgn 9 | Steele Bolton | 33.6kgPrev 33.6kg · 6 Sept | 774345 | 6.70 | 7th23.08s$0 won |
| Box 6 | Prince Lane35.208th Trainer Ronald Phillips33.2kg · Form 865673 · 23.26s · Mgn 11.75 | Ronald Phillips | 33.2kgPrev 30.3kg · 6 Dec | 865673 | 35.20 | 8th23.26s |
| Box 9 | Trainer Graeme FernsWgt n/a · Form 825544 | Graeme Ferns | —Prev 34.8kg · 17 Apr | 825544 | — | — |
Did not start
Harry's Gold
Graeme Ferns