Racing Since 1996
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 5 | Coup De KahnD1st Trainer Joe Dailly30.5kg · Form 856748 · 17.46s · 1st sec 6.25 · Mgn 0 · $950 won | Joe Dailly | 30.5kgPrev 29.8kg · 12 July | 856748 | — | 1st17.46s$950 won |
| Box 8 | Trainer John Righetti30kg · Form 538724 · 17.51s · 1st sec 6.31 · Mgn 0.75 · $285 won | John Righetti | 30kgPrev 31kg · 4 Nov | 538724 | — | 2nd17.51s$285 won |
| Box 3 | Trainer Graeme Hall26.8kg · Form 653786 · 17.75s · 1st sec 6.33 · Mgn 4.25 · $140 won | Graeme Hall | 26.8kgPrev 28.3kg · 12 Feb | 653786 | — | 3rd17.75s$140 won |
| Box 7 | Call Me BellaB4th Trainer Kody Charles29.9kg · Form 8-6834 · 17.77s · 1st sec 6.36 · Mgn 4.25 · $50 won | Kody Charles | 29.9kgPrev 28kg · 5 Nov | 8-6834 | — | 4th17.77s$50 won |
| Box 1 | Rap Star5th Trainer Michael Rees26.2kg · Form 768566 · 17.87s · 1st sec 6.43 · Mgn 5.75 | Michael Rees | 26.2kgPrev 26.4kg · 12 Dec | 768566 | — | 5th17.87s$0 won |
| Box 2 | Trainer Keith Batty28.3kg · Form 867767 · 17.99s · 1st sec 6.43 · Mgn 7.5 | Keith Batty | 28.3kgPrev 28.9kg · 27 July | 867767 | — | 6th17.99s$0 won |
| Box 4 | Trainer Michelle Beamish25kg · Form 877336 · 18.28s · 1st sec 6.46 · Mgn 11.75 | Michelle Beamish | 25kgPrev 25kg · 24 Nov | 877336 | — | 7th18.28s$0 won |
| Box 6 | Lady IlithyiaB8th Trainer Bevan Marshall28.2kg · Form 777466 · 18.39s · 1st sec 6.55 · Mgn 13.25 | Bevan Marshall | 28.2kgPrev 26.3kg · 25 May | 777466 | — | 8th18.39s$0 won |
| Box 9 | Trainer Kody CharlesWgt n/a · Form 153433 | Kody Charles | —Prev 31.6kg · 3 May | 153433 | — | — |
| Box 10 | WhiteboyD— Trainer Barry McphersonWgt n/a · Form 665752 | Barry Mcpherson | —Prev 32.8kg · 18 Oct | 665752 | — | — |
Did not start
Honda Monelli
Kody Charles
Whiteboy
Barry Mcpherson