Goldstar Muzzles Stakes
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 8 | Miss ZarbyB1st Trainer Simon Zarb26kg · Form 866262 · 30.64s · Mgn 0 · $310 won | Simon Zarb | 26kgPrev 25.7kg · 20 June | 866262 | — | 1st30.64s$310 won |
| Box 5 | Gelf LadD2nd Trainer Larry Warren29.6kg · Form 868744 · 30.65s · Mgn 0.13 · $80 won | Larry Warren | 29.6kgPrev 29.5kg · 6 June | 868744 | — | 2nd30.65s$80 won |
| Box 1 | Trainer Trevor Rice26.8kg · Form 877386 · 30.66s · Mgn 0.25 · $50 won | Trevor Rice | 26.8kgPrev 26.8kg · 25 Oct | 877386 | — | 3rd30.66s$50 won |
| Box 4 | Hayville CometB4th Trainer Donna Campbell26.4kg · Form 553213 · 30.75s · Mgn 1.75 | Donna Campbell | 26.4kgPrev 26.4kg · 26 June | 553213 | — | 4th30.75s$0 won |
| Box 3 | Gold Fever SandyB5th Trainer Warren Scott28.3kg · Form 858442 · 30.93s · Mgn 4.75 | Warren Scott | 28.3kgPrev 28.6kg · 16 Dec | 858442 | — | 5th30.93s$0 won |
| Box 6 | Trainer Ronald Flanagan34.8kg · Form 515235 · 31.08s · Mgn 7 | Ronald Flanagan | 34.8kgPrev 35.5kg · 31 Aug | 515235 | — | 6th31.08s$0 won |
| Box 7 | Gallant GirlB7th Trainer William Shaw26kg · Form 875632 · 31.48s · Mgn 13.5 | William Shaw | 26kgPrev 26.1kg · 11 Apr | 875632 | — | 7th31.48s$0 won |
| Box 2 | Trainer Donna Campbell32.2kg · Form 855315 · 31.50s · Mgn 13.75 | Donna Campbell | 32.2kgPrev 31.9kg · 16 Aug | 855315 | — | 8th31.50s$0 won |
| Box 9 | Trainer Rodney StewartWgt n/a · Form 772587 | Rodney Stewart | —Prev 31.7kg · 13 Sept | 772587 | — | — |
| Box 10 | Trainer Rolf DernWgt n/a · Form 487787 | Rolf Dern | —Prev 27.4kg · 7 June | 487787 | — | — |
Did not start
Wild Bullett
Rodney Stewart
Stir My Girl
Rolf Dern