Forbes Supreme, Steadfast Eddie
Wed, 24 Apr, 19:58 / Sportsbet Ht4
Finished 122.52s
Sportsbet Final
Photo finish

Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | Trainer Scott Forbes29.9kg · Form 688-52 · 22.20s · 1st sec 8.47 · Mgn 0 · $1,950 won | Scott Forbes | 29.9kgPrev 30.4kg · 2 Jan | 688-52 | — | 1st22.20s$1,950 won |
| Box 8 | Rivia Akira3rd Trainer Thomas Dailly28.7kg · Form 674136 · 22.56s · 1st sec 8.68 · Mgn 5.5 · $300 won | Thomas Dailly | 28.7kgPrev 30.1kg · 16 June | 674136 | — | 3rd22.56s$300 won |
| Box 6 | Zoom BoomD4th Trainer Kathleen Boyle34.5kg · Form 131225 · 22.62s · 1st sec 8.47 · Mgn 6.25 · $75 won | Kathleen Boyle | 34.5kgPrev 35.7kg · 27 July | 131225 | — | 4th22.62s$75 won |
| Box 5 | Trainer Kathryne Tabb30.6kg · Form 866874 · 22.67s · 1st sec 8.77 · Mgn 7 | Kathryne Tabb | 30.6kgPrev 33kg · 27 Oct | 866874 | — | 5th22.67s$0 won |
| Box 2 | Trainer Kathleen Boyle33.5kg · Form 546582 · 22.85s · 1st sec 9.01 · Mgn 9.75 | Kathleen Boyle | 33.5kgPrev 33kg · 3 Sept | 546582 | — | 6th22.85s$0 won |
| Box 4 | Frog MarchD7th Trainer Susan Dalton35.3kg · Form 841554 · 22.86s · 1st sec 8.87 · Mgn 9.75 | Susan Dalton | 35.3kgPrev 35.9kg · 29 July | 841554 | — | 7th22.86s$0 won |
| Box 3 | Trainer Kathleen Boyle26.6kg · Form 763242 · 22.98s · 1st sec 8.73 · Mgn 11.75 | Kathleen Boyle | 26.6kgPrev 28kg · 19 Jan | 763242 | — | 8th22.98s$0 won |
| Box 9 | Trainer Scott JamesWgt n/a · Form 623323 | Scott James | —Prev 32.4kg · 6 Oct | 623323 | — | — |
Did not start
All Done Up
Scott James
Previous race videos
Forbes Supreme, Steadfast Eddie
Wed, 24 Apr, 19:58 / Sportsbet Ht4
All Done Up, Kathlen's Entity
Wed, 24 Apr, 19:38 / Sportsbet Ht3