Centrebet Magic Maiden Ht 4
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Zipping ManD2.301st Trainer Not supplied30.7kg · Form 643127 · 30.21s · 1st sec 5.59 · Mgn 0 · $800 won | Not supplied | 30.7kgPrev 33.5kg · 9 Jan | 643127 | 2.30 | 1st30.21s$800 won |
| Box 7 | KeldorD23.702nd Trainer Not supplied29.5kg · Form 771357 · 30.30s · 1st sec 5.54 · Mgn 1.25 · $230 won | Not supplied | 29.5kgPrev 29.7kg · 8 Mar | 771357 | 23.70 | 2nd30.30s$230 won |
| Box 8 | Fancy Toby7.703rd Trainer Not supplied34kg · Form 674473 · 30.58s · 1st sec 5.63 · Mgn 5.25 · $110 won | Not supplied | 34kgPrev 34.3kg · 24 Feb | 674473 | 7.70 | 3rd30.58s$110 won |
| Box 1 | One Big WinD2.804th Trainer Not supplied27.8kg · Form -88124 · 30.89s · 1st sec 5.61 · Mgn 9.75 | Not supplied | 27.8kgPrev 28.7kg · 15 Feb | -88124 | 2.80 | 4th30.89s$0 won |
| Box 6 | Spring Keroma6.505th Trainer Not supplied28.5kg · Form 433613 · 31.00s · 1st sec 5.71 · Mgn 11.25 | Not supplied | 28.5kgPrev 29.5kg · 31 Aug | 433613 | 6.50 | 5th31.00s$0 won |
| Box 4 | Gold CrewD19.406th Trainer Not supplied31.3kg · Form -24864 · 31.28s · 1st sec 5.70 · Mgn 15.25 | Not supplied | 31.3kgPrev 32.6kg · 11 Apr | -24864 | 19.40 | 6th31.28s$0 won |
| Box 3 | Complicit38.607th Trainer Not supplied32.8kg · Form 334231 · 31.32s · 1st sec 5.67 · Mgn 16 | Not supplied | 32.8kgPrev 33.8kg · 27 Sept | 334231 | 38.60 | 7th31.32s$0 won |
| Box 5 | Trainer Not suppliedWgt n/a · Form 886566 | Not supplied | —Prev 31kg · 23 Apr | 886566 | — | — |
| Box 9 | Trainer Not suppliedWgt n/a · Form 782464 | Not supplied | —Prev 24.3kg · 3 Oct | 782464 | — | — |
| Box 10 | Hear SayB— Trainer Not suppliedWgt n/a · Form 647458 | Not supplied | —Prev 27.4kg · 25 June | 647458 | — | — |
Did not start
Kilara's Fancy
Trainer not supplied
My Little Fox
Trainer not supplied
Hear Say
Trainer not supplied