Arena Sports Club Maiden
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 2 | Chipsy Lipsy1st Trainer Wayne Bradley23.3kg · Form 863376 · 25.80s · Mgn 0 · $280 won | Wayne Bradley | 23.3kgPrev 24.7kg · 26 Oct | 863376 | — | 1st25.80s$280 won |
| Box 5 | Flash GoldB2nd Trainer Guiseppe Denardo28.6kg · Form 875667 · 26.08s · Mgn 4 · $80 won | Guiseppe Denardo | 28.6kgPrev 27.7kg · 28 July | 875667 | — | 2nd26.08s |
| Box 6 | Angry AnnieB3rd Trainer Robert Blakely25.3kg · Form -54556 · 26.36s · Mgn 8 · $50 won | Robert Blakely | 25.3kgPrev 26.4kg · 28 Nov | -54556 | — | 3rd26.36s |
| Box 8 | Brasco Flyer4th Trainer Grant Dunphy28.6kg · Form 662434 · 26.64s · Mgn 12 | Grant Dunphy | 28.6kgPrev 29kg · 16 Sept | 662434 | — | 4th26.64s$0 won |
| Box 7 | Baby AnnaB5th Trainer Grant Dunphy25.9kg · Form 778 · 26.90s · Mgn 15.75 | Grant Dunphy | 25.9kgPrev 26.1kg · 17 June | 778 | — | 5th26.90s$0 won |
| Box 3 | My EntourageD6th Trainer Janel Erwin32.6kg · Form 454476 · 27.09s · Mgn 18.25 | Janel Erwin | 32.6kgPrev 30.9kg · 21 Feb | 454476 | — | 6th27.09s$0 won |
| Box 9 | Trelos AmbrosiaB7th Trainer Fay Wotton23kg · Form 7678 · 28.36s · Mgn 36.5 | Fay Wotton | 23kgPrev 24.4kg · 11 June | 7678 | — | 7th28.36s |
| Box 1 | Trainer Chad AchurchWgt n/a · Form 648272 | Chad Achurch | —Prev 25.6kg · 27 Apr | 648272 | — | — |
| Box 4 | Trainer Joseph ButtigiegWgt n/a · Form 4446-7 | Joseph Buttigieg | —Prev 26.4kg · 10 Mar | 4446-7 | — | — |
| Box 10 | Trainer Stephen AtkinsWgt n/a · Form 774 | Stephen Atkins | —Prev 31.8kg · 22 May | 774 | — | — |
Did not start
Baby Tee
Chad Achurch
Mia Diosa
Joseph Buttigieg
Gold Hardy
Stephen Atkins