Ladbrokes Racing Club
Race replay
Richmond · Sun, 15 Oct, 21:09
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 7 | Lithgow Road1st Trainer Paul Roach30.6kg · Form 556722 · 29.86s · 1st sec 4.38 · Mgn 0 · $2,100 won | Paul Roach | 30.6kgPrev 31.5kg · 15 June | 556722 | — | 1st29.86s$2,100 won |
| Box 1 | Fool Around3rd Trainer Trevor Jansen31.8kg · Form 754767 · 30.78s · 1st sec 4.47 · Mgn 13.25 · $490 won | Trevor Jansen | 31.8kgPrev 30kg · 30 Oct | 754767 | — | 3rd30.78s$490 won |
| Box 8 | Pattaya Pete4th Trainer Mathew Wotton33.4kg · Form 784767 · 30.92s · 1st sec 4.45 · Mgn 15 · $100 won | Mathew Wotton | 33.4kgPrev 34.1kg · 26 Mar | 784767 | — | 4th30.92s$100 won |
| Box 6 | Aussie Jade5th Trainer Andrew Bell27.4kg · Form 486576 · 31.24s · 1st sec 4.48 · Mgn 19.75 | Andrew Bell | 27.4kgPrev 28.2kg · 10 Nov | 486576 | — | 5th31.24s$0 won |
| Box 2 | Trainer Fay Wotton31.7kg · Form -73737 | Fay Wotton | 31.7kgPrev 31kg · 27 Sept | -73737 | — | — |
| Box 3 | Trainer Angela MurrayWgt n/a · Form 867474 | Angela Murray | —Prev 25.7kg · 2 July | 867474 | — | — |
Did not start
Obsessive Dreams
Angela Murray