No official replay source is linked to this race yet.
Racecard
| Box | Runner |
|---|
| Box 2 | Sheoak Boxer2.401st Trainer Not supplied27.8kg · Form 866222 · 30.41s · Mgn 0 | Not supplied | 27.8kgPrev 29.8kg · 19 Dec | 866222 | 2.40 | 1st30.41s |
| Box 7 | Punk PlatinumB3.602nd Trainer Tony Brett27.8kg · Form 652512 · Mgn 0.25 | Tony Brett | 27.8kgPrev 27.7kg · 4 Nov | 652512 | 3.60 | 2nd |
| Box 1 | Black StaxD8.103rd Trainer Not supplied30.7kg · Form 454566 · Mgn 10.25 | Not supplied | 30.7kgPrev 31.3kg · 15 Dec | 454566 | 8.10 | 3rd |
| Box 3 | Sir Roarke54.404th Trainer Not supplied32.8kg · Form 733575 · Mgn 10.75 | Not supplied | 32.8kgPrev 31.8kg · 27 Nov | 733575 | 54.40 | 4th |
| Box 8 | Marco Monelli14.005th Trainer Not supplied34.5kg · Form 328145 · Mgn 13.75 | Not supplied | 34.5kgPrev 35.8kg · 19 Mar | 328145 | 14.00 | 5th |
| Box 5 | Stevie JayD42.906th Trainer Not supplied32kg · Form 844747 · Mgn 16 | Not supplied | 32kgPrev 30.5kg · 7 Mar | 844747 | 42.90 | 6th |
| Box 6 | Saloon Kid20.307th Trainer Not supplied29.6kg · Form 88861 · Mgn 20.25 | Not supplied | 29.6kgPrev 30.4kg · 29 June | 88861 | 20.30 | 7th |
| Box 4 | TocsinB9.708th Trainer Not supplied25.9kg · Form 816758 · Mgn 21.25 | Not supplied | 25.9kgPrev 27.2kg · 4 Dec | 816758 | 9.70 | 8th |
Winner
Box 2 / 30.41s