Ladbrokes Blackbook Maiden
Race replay
Ladbrokes Gardens · Wed, 19 Feb, 19:15
This replay plays at thedogs.com.au, the official publisher — it opens in a new tab.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 1 | OverridingD1st Trainer Leeanne Goodwin33.2kg · Form 266113 · 23.17s · 1st sec 11.14 · Mgn 0 · $1,175 won | Leeanne Goodwin | 33.2kgPrev 30.3kg · 19 Sept | 266113 | — | 1st23.17s$1,175 won |
| Box 8 | Origin BlueB2nd Trainer Mark Davidson26.7kg · Form 136432 · 23.26s · 1st sec 11.37 · Mgn 1.25 · $315 won | Mark Davidson | 26.7kgPrev 25.4kg · 23 Feb | 136432 | — | 2nd23.26s |
| Box 3 | That's MineD6th Trainer Raymond Lee34.7kg · Form 656583 · 23.83s · 1st sec 11.60 · Mgn 9.25 | Raymond Lee | 34.7kgPrev 34kg · 6 June | 656583 | — | 6th23.83s$0 won |
| Box 5 | High RotationB8th Trainer Jarrad Dodd25.1kg · Form 868 · 24.20s · 1st sec 11.88 · Mgn 14.5 | Jarrad Dodd | 25.1kgPrev 24kg · 24 Apr | 868 | — | 8th24.20s$0 won |
| Box 9 | Trainer Leeanne GoodwinWgt n/a · Form 563565 | Leeanne Goodwin | —Prev 28.7kg · 14 Sept | 563565 | — | — |
| Box 10 | Trainer Betty KeeneWgt n/a · Form 564545 | Betty Keene | —Prev 32.8kg · 29 Aug | 564545 | — | — |
Did not start
You Tell Her
Leeanne Goodwin
Smooth White
Betty Keene