$29 Tuesday Buffet
No official replay source is linked to this race yet.
Racecard
| Box | Runner | |||||
|---|---|---|---|---|---|---|
| Box 6 | Money For HoneyB1st Trainer Graeme Hall25.8kg · Form 888582 · 23.13s · 1st sec 6.73 · Mgn 0 · $1,525 won | Graeme Hall | 25.8kgPrev 25kg · 16 June | 888582 | — | 1st23.13s$1,525 won |
| Box 3 | Breaking OutB2nd Trainer Pete Brown25.4kg · Form 657847 · 23.17s · 1st sec 6.77 · Mgn 0.75 · $435 won | Pete Brown | 25.4kgPrev 27.1kg · 6 June | 657847 | — | 2nd23.17s$435 won |
| Box 1 | Rock The BankB3rd Trainer Brad Daniels25.9kg · Form 277735 · 23.25s · 1st sec 6.84 · Mgn 2 · $220 won | Brad Daniels | 25.9kgPrev 26.5kg · 14 July | 277735 | — | 3rd23.25s |
| Box 8 | Stacey's AngelB4th Trainer Lexia Isaac26.9kg · Form 761777 · 23.69s · 1st sec 6.89 · Mgn 9 · $75 won | Lexia Isaac | 26.9kgPrev 26.9kg · 15 May | 761777 | — | 4th23.69s$75 won |
| Box 7 | Esaba GypsyB5th Trainer Graham Ellis25.8kg · Form 857586 · 23.90s · 1st sec 7.04 · Mgn 12.25 | Graham Ellis | 25.8kgPrev 26.2kg · 7 Dec | 857586 | — | 5th23.90s$0 won |
| Box 2 | Kaitlyn ChaosD6th Trainer Phillip Worthington32.4kg · Form 727554 · 24.03s · 1st sec 7.02 · Mgn 14.5 | Phillip Worthington | 32.4kgPrev 33.3kg · 8 Sept | 727554 | — | 6th |
| Box 5 | Double DribbleB7th Trainer Enzo Crudeli25.5kg · Form 657888 · 24.06s · 1st sec 6.98 · Mgn 15 | Enzo Crudeli | 25.5kgPrev 25.9kg · 15 Feb | 657888 | — | 7th24.06s$0 won |
| Box 4 | Fly TimeD8th Trainer Barry Mcpherson27.3kg · Form 888547 · 24.36s · 1st sec 6.88 · Mgn 19.75 | Barry Mcpherson | 27.3kgPrev 26.7kg · 31 May | 888547 | — | 8th24.36s$0 won |
| Box 9 | Trainer Geoff ReidWgt n/a · Form 667383 | Geoff Reid | —Prev 29.6kg · 25 May | 667383 | — | — |
Did not start
Tamba Gundi
Geoff Reid